Andalusia: Evolution of the deficit
| Date | Quaterly Deficit (M.€) | Quaterly Deficit (%GDP) |
|---|---|---|
| 2025Q3 | 1,296 | 0.58% |
| 2025Q2 | -1,891 | -0.84% |
| 2025Q1 | -571 | -0.25% |
| < Deficit 2024 | ||
Andalusia: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | 1,158 | 1,253 | 0.55% |
| 2023 | -1,756 | -1,899 | -0.88% |
| 2022 | -1,374 | -1,447 | -0.75% |
| 2021 | -243 | -287 | -0.15% |
| 2020 | 52 | 59 | 0.03% |
| 2019 | -552 | -618 | -0.33% |
| 2018 | -805 | -951 | -0.50% |
| 2017 | -493 | -557 | -0.31% |
| 2016 | -907 | -1,004 | -0.61% |
| 2015 | -1,737 | -1,927 | -1.19% |
| 2014 | -2,268 | -3,013 | -1.63% |
| 2013 | -2,207 | -2,931 | -1.61% |
| 2012 | -2,942 | -3,780 | -2.11% |
| 2011 | -9,562 | -13,310 | -6.75% |
