CPI - Miscellaneous goods and services 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
May 2025 | 5.7% | 2.4% | 0.5% | |||
April 2025 | 5.4% | 1.8% | 0.6% | |||
March 2025 | 5.5% | 1.1% | 0.5% | |||
February 2025 | 5.4% | 0.7% | 0.3% | |||
January 2025 | 5.4% | 0.4% | 0.4% | |||
December 2024 | 5.6% | 5.6% | 0.3% | |||
November 2024 | 5.8% | 5.3% | 0.4% | |||
October 2024 | 5.9% | 4.9% | 0.6% | |||
September 2024 | 6.1% | 4.3% | 0.5% | |||
August 2024 | 6.9% | 3.9% | 0.4% | |||
July 2024 | 6.9% | 3.4% | 0.5% | |||
June 2024 | 7.1% | 2.9% | 0.6% | |||
May 2024 | 7.3% | 2.3% | 0.4% | |||
< CPI Tunisia Miscellaneous goods and services 2024 |