CPI - Health 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
May 2025 | 3.5% | 1.7% | 0.3% | |||
April 2025 | 3.5% | 1.4% | 0.1% | |||
March 2025 | 3.6% | 1.2% | 0.1% | |||
February 2025 | 4.0% | 1.1% | 0.2% | |||
January 2025 | 9.2% | 0.9% | 0.9% | |||
December 2024 | 8.4% | 8.4% | 0.3% | |||
November 2024 | 8.7% | 8.2% | 0.1% | |||
October 2024 | 8.7% | 8.1% | 0.2% | |||
September 2024 | 8.8% | 7.9% | 0.6% | |||
August 2024 | 8.4% | 7.2% | 0.2% | |||
July 2024 | 8.6% | 7.0% | 0.2% | |||
June 2024 | 9.0% | 6.8% | 0.3% | |||
May 2024 | 9.1% | 6.5% | 0.3% | |||
< CPI Tunisia Health 2024 |