CPI - Education 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
June 2025 | 0.9% | 0% | 0% | |||
May 2025 | 0.9% | 0% | 0% | |||
April 2025 | 0.9% | 0% | 0% | |||
March 2025 | 0.9% | 0% | 0% | |||
February 2025 | 0.9% | 0% | 0% | |||
January 2025 | 0.9% | 0% | 0% | |||
December 2024 | 0.9% | 0.9% | 0% | |||
November 2024 | 0.9% | 0.9% | 0% | |||
October 2024 | 0.9% | 0.9% | 0% | |||
September 2024 | 0.9% | 0.9% | 0% | |||
August 2024 | 0.9% | 0.9% | 0.9% | |||
July 2024 | 1.8% | 0% | 0% | |||
June 2024 | 1.8% | 0% | 0% | |||
< CPI Switzerland Education 2024 |