CPI - Transport 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
March 2025 | 3.4% | 0.7% | 1.0% | |||
February 2025 | 2.9% | -0.2% | -0.1% | |||
January 2025 | 8.7% | -0.1% | -0.1% | |||
December 2024 | 8.0% | 8.0% | -0.8% | |||
November 2024 | 8.9% | 8.8% | 0.7% | |||
October 2024 | 8.9% | 8.1% | -1.0% | |||
September 2024 | 10.8% | 9.1% | 1.1% | |||
August 2024 | 11.2% | 8.0% | 1.5% | |||
July 2024 | 10.1% | 6.4% | 0.1% | |||
June 2024 | 10.2% | 6.3% | 0.3% | |||
May 2024 | 11.2% | 6.0% | 0.1% | |||
April 2024 | 11.2% | 5.9% | 0.7% | |||
March 2024 | 11.0% | 5.1% | 0.4% | |||
< CPI Kyrgyzstan Transport 2024 |