Castile and León - New motor vehicle registrations
Date | Commercial vehicles Month | Passengers vehicles Month | Monthly vehicle sales | Monthly Vehicles/ 1,000 p. | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|---|---|---|---|
April 2025 | 1,926 | 24,137 | ||||||
March 2025 | 2,056 | 24,082 | ||||||
February 2025 | 1,942 | 23,863 | ||||||
January 2025 | 1,730 | 23,763 | ||||||
December 2024 | 2,484 | 23,852 | ||||||
November 2024 | 2,190 | 23,332 | ||||||
October 2024 | 2,315 | 23,158 | ||||||
September 2024 | 1,929 | 22,829 | ||||||
August 2024 | 1,596 | 22,757 | ||||||
July 2024 | 1,983 | 22,789 | ||||||
June 2024 | 2,064 | 22,679 | ||||||
May 2024 | 1,922 | 22,638 | ||||||
< 2024 2026 > |