Cantabria - New motor vehicle registrations
Date | Commercial vehicles Month | Passengers vehicles Month | Monthly vehicle sales | Monthly Vehicles/ 1,000 p. | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|---|---|---|---|
June 2019 | 864 | 3,481 | ||||||
May 2019 | 954 | 3,645 | ||||||
February 2019 | 788 | 5,699 | ||||||
December 2018 | 175 | 1,768 | ||||||
November 2018 | 163 | 1,817 | ||||||
October 2018 | 167 | 875 | 1,042 | 1.79 | 1,832 | 8,996 | 9,453 | 16.27 |
September 2018 | 142 | 1,865 | ||||||
July 2018 | 205 | 2,125 | ||||||
June 2018 | 1,028 | 11,555 | ||||||
May 2018 | 208 | 1,044 | 1,252 | 2.15 | 2,306 | 11,505 | 13,811 | 23.76 |
April 2018 | 170 | 935 | 1,105 | 1.90 | 2,287 | 11,349 | 13,636 | 23.46 |
March 2018 | 177 | 1,029 | 1,206 | 2.07 | 2,268 | 11,217 | 13,485 | 23.20 |
< 2018 2020 > |