Belize - New motor vehicle registrations
| Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
|---|---|---|---|---|
| December 2019 | 180 | 348 | 528 | 1.37 |
| December 2018 | 180 | 348 | 528 | 1.39 |
| December 2017 | 420 | 374 | 794 | 2.14 |
| December 2016 | 500 | 400 | 900 | 2.47 |
| December 2015 | 400 | 400 | 800 | 2.24 |
| December 2014 | 200 | 200 | 400 | 1.15 |
| December 2013 | 210 | 200 | 410 | 1.20 |
| December 2012 | 200 | 200 | 400 | 1.20 |
| December 2011 | 200 | 100 | 300 | 0.91 |
| December 2010 | 150 | 100 | 250 | 0.78 |
| December 2009 | 250 | 150 | 400 | 1.27 |
| December 2008 | 200 | 200 | 400 | 1.30 |
| < 2007 2020 > | ||||
