| HDI [+] | 2012 | 0.912 | ![]() | 0.773 | 2012 | HDI [+] |
| Debt [+] | 2012 | 11,032,006 M.€ | ![]() | 12,219 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 237.92% | ![]() | 34.82% | 2012 | Debt (%GDP) [+] |
| Risk Premium [+] | 2013-05-20 | -53 | ||||
| Key rates [+] | 2010-10-05 | 0.10% | ||||
| GDP per capita [+] | 2012 | 36,336 € | ![]() | 7,521 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 4,643,067 M.€ | ![]() | 35,091 M.€ | 2012 | GDP [+] |
| Quat. GDP [+] | I Trim 2013 | 974,728 M.€ | ||||
| Unemployment [+] | February 2013 | 4.30% | ||||
| Interannual CPI [+] | March 2013 | -0.90% | ![]() | 6.31% | April 2013 | Interannual CPI [+] |
| Stock Exchange (YTD%) [+] | 2013-05-20 | 43.72% | ||||
Japan
- Capital: Tokyo
- Population: 127,817,277
- Surface Area: 377,940 km2
- Currency: Japanese yen
Costa Rica
- Capital: San Jose
- Population: 4,726,575
- Surface Area: 51,100 km2
- Currency: Costa Rican Colon
