Japan GDP 2013: Quaterly GDP evolution
| GDP € Mill. | Quat. Change | Annual Change | Date | |
|---|---|---|---|---|
| < Japan GDP 2012 | ||||
| 974,728€ | -13.1% | -15.6% | I Trim 2013 | |
2013 Quaterly GDP Per Capita
| GDP Per C. | Quat. Change | Annual Change | Date | |
|---|---|---|---|---|
| < Japan GDP 2012 | ||||
Countries GDP : GDP annual comparison
| GDP € Mill. | Annual Change | Date |
|---|---|---|
| 4,643,067€ | 2.0% | 2012 |
| 4,241,377€ | -0.6% | 2011 |
| 4,149,900€ | 4.7% | 2010 |
| 3,614,690€ | -5.5% | 2009 |
| 3,287,696€ | -1.0% | 2008 |
| 3,181,242€ | 2.2% | 2007 |
| 3,469,984€ | 1.7% | 2006 |
| 3,682,156€ | 1.3% | 2005 |
| 3,746,841€ | 2.4% | 2004 |
| 3,808,924€ | 1.7% | 2003 |
| 4,227,910€ | 0.3% | 2002 |
| 4,651,667€ | 0.4% | 2001 |
| 5,125,767€ | 2.3% | 2000 |
| 4,161,747€ | -0.2% | 1999 |
| 3,499,917€ | -2.0% | 1998 |
| 3,816,835€ | 1.6% | 1997 |
| 3,707,424€ | 2.6% | 1996 |
| 4,078,506€ | 1.9% | 1995 |
| 4,086,185€ | 2.4% | 1994 |
| 3,716,644€ | 0.2% | 1993 |
| 2,927,629€ | 0.8% | 1992 |
| 2,819,462€ | 3.3% | 1991 |
| 2,410,873€ | 5.6% | 1990 |
| 2,699,271€ | 5.4% | 1989 |
| 2,513,834€ | 7.1% | 1988 |
| 2,125,901€ | 4.1% | 1987 |
| 2,064,035€ | 2.8% | 1986 |
| 1,802,195€ | 6.3% | 1985 |
| 1,619,412€ | 4.5% | 1984 |
| 1,348,725€ | 3.1% | 1983 |
| 1,125,402€ | 3.4% | 1982 |
| 1,063,937€ | 4.2% | 1981 |
| 770,809€ | 1980 |
Japan GDP Annual Per Capita Evolution
| GDP Per C. | Annual Change | Date |
|---|---|---|
| 36,336€ | 10.2% | 2012 |
| 32,966€ | 2.1% | 2011 |
| 32,304€ | 14.4% | 2010 |
| 28,232€ | 9.7% | 2009 |
| 25,729€ | 3.3% | 2008 |
| 24,900€ | -8.1% | 2007 |
| 27,200€ | -5.2% | 2006 |
| 28,800€ | -1.0% | 2005 |
| 29,300€ | -1.0% | 2004 |
| 29,800€ | -10.4% | 2003 |
| 33,200€ | -9.2% | 2002 |
| 36,500€ | -9.5% | 2001 |
| 40,400€ | 22.8% | 2000 |
| 32,900€ | 18.7% | 1999 |
| 27,700€ | -8.4% | 1998 |
| 30,300€ | 2.4% | 1997 |
| 29,500€ | -9.3% | 1996 |
| 32,500€ | -0.3% | 1995 |
| 32,700€ | 8.1% | 1994 |
| 29,800€ | 26.8% | 1993 |
| 23,500€ | 3.1% | 1992 |
| 22,800€ | 16.9% | 1991 |
| 19,500€ | -11.0% | 1990 |
| 21,900€ | 6.8% | 1989 |
| 20,500€ | 17.8% | 1988 |
| 17,400€ | 2.4% | 1987 |
| 17,000€ | 14.1% | 1986 |
| 14,900€ | 10.4% | 1985 |
| 13,500€ | 19.5% | 1984 |
| 11,300€ | 18.9% | 1983 |
| 9,500€ | 5.6% | 1982 |
| 9,000€ | 36.4% | 1981 |
| 6,600€ | 1980 |
Japan GDP Growth rate evolución
Japan GDP Per capita evolución