| HDI [+] | 2012 | 0.699 | ![]() | 0.912 | 2012 | HDI [+] |
| Debt [+] | 2012 | 1,461,515 M.€ | ![]() | 11,032,006 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 22.85% | ![]() | 237.92% | 2012 | Debt (%GDP) [+] |
| -49 | 2013-05-22 | Risk Premium [+] | ||||
| Key rates [+] | 2011-07-06 | 6.56% | ![]() | 0.10% | 2010-10-05 | Key rates [+] |
| GDP per capita [+] | 2012 | 4,724 € | ![]() | 36,336 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 6,396,400 M.€ | ![]() | 4,643,067 M.€ | 2012 | GDP [+] |
| 974,728 M.€ | I Trim 2013 | Quat. GDP [+] | ||||
| 4.30% | February 2013 | Unemployment [+] | ||||
| Interannual CPI [+] | March 2013 | 2.10% | ![]() | -0.90% | March 2013 | Interannual CPI [+] |
| Stock Exchange (YTD%) [+] | 2013-05-21 | 3.58% | ![]() | 43.91% | 2013-05-21 | Stock Exchange (YTD%) [+] |
China
- Capital: Beijing
- Population: 1,344,130,000
- Surface Area: 9,600,000 km2
- Currency: Chinese Yuan
Japan
- Capital: Tokyo
- Population: 127,817,277
- Surface Area: 377,940 km2
- Currency: Japanese yen
