| HDI [+] | 2012 | 0.741 | ![]() | 0.912 | 2012 | HDI [+] |
| Debt [+] | 2012 | 30,571 M.€ | ![]() | 11,032,006 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 19.76% | ![]() | 237.92% | 2012 | Debt (%GDP) [+] |
| -49 | 2013-05-22 | Risk Premium [+] | ||||
| Key rates [+] | 2011-05-12 | 4.25% | ![]() | 0.10% | 2010-10-05 | Key rates [+] |
| GDP per capita [+] | 2012 | 5,077 € | ![]() | 36,336 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 154,722 M.€ | ![]() | 4,643,067 M.€ | 2012 | GDP [+] |
| 974,728 M.€ | I Trim 2013 | Quat. GDP [+] | ||||
| 4.30% | February 2013 | Unemployment [+] | ||||
| Interannual CPI [+] | April 2013 | 2.31% | ![]() | -0.90% | March 2013 | Interannual CPI [+] |
| Stock Exchange (YTD%) [+] | 2013-05-21 | -20.32% | ![]() | 46.21% | 2013-05-22 | Stock Exchange (YTD%) [+] |
Peru
- Capital: Lima
- Population: 29,399,817
- Surface Area: 1,285,220 km2
- Currency: Nuevo Sol
Japan
- Capital: Tokyo
- Population: 127,817,277
- Surface Area: 377,940 km2
- Currency: Japanese yen
