| HDI [+] | 2012 | 0.955 | ![]() | 0.912 | 2012 | HDI [+] |
| Debt [+] | 2012 | 132,924 M.€ | ![]() | 11,032,006 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 34.12% | ![]() | 237.92% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 28,072 € | ||||
| Deficit [+] | 2011 | 47,399 M.€ | ||||
| Deficit (%GDP) [+] | 2011 | 13.60% | ||||
| -52 | 2013-05-21 | Risk Premium [+] | ||||
| Key rates [+] | 2012-03-15 | 1.50% | ![]() | 0.10% | 2010-10-05 | Key rates [+] |
| GDP per capita [+] | 2012 | 77,700 € | ![]() | 36,336 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 390,009 M.€ | ![]() | 4,643,067 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 19,700 € | ||||
| Quat. GDP [+] | I Trim 2013 | 98,483 M.€ | ![]() | 974,728 M.€ | I Trim 2013 | Quat. GDP [+] |
| Unemployment [+] | January 2013 | 3.60% | ![]() | 4.30% | February 2013 | Unemployment [+] |
| Interannual CPI [+] | March 2013 | 1.40% | ![]() | -0.90% | March 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 1.80% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-16 | 7.43% | ![]() | 43.91% | 2013-05-21 | Stock Exchange (YTD%) [+] |
Norway
- Capital: Oslo
- Population: 4,985,870
- Surface Area: 323,780 km2
- Currency: Norwegian Krone
Japan
- Capital: Tokyo
- Population: 127,817,277
- Surface Area: 377,940 km2
- Currency: Japanese yen
