| HDI [+] | 2012 | 0.916 | ![]() | 0.912 | 2012 | HDI [+] |
| Debt [+] | 2012 | 192,461 M.€ | ![]() | 11,032,006 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 117.60% | ![]() | 237.92% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 33,120 € | ||||
| Deficit [+] | 2012 | -12,461 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -8% | ||||
| Risk Premium [+] | 2013-05-17 | 212 | ![]() | -53 | 2013-05-17 | Risk Premium [+] |
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 0.10% | 2010-10-05 | Key rates [+] |
| GDP per capita [+] | 2012 | 35,600 € | ![]() | 36,336 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 163,595 M.€ | ![]() | 4,643,067 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 8,900 € | ||||
| Quat. GDP [+] | IV Trim 2012 | 40,993 M.€ | ![]() | 974,728 M.€ | I Trim 2013 | Quat. GDP [+] |
| Unemployment [+] | March 2013 | 14.10% | ![]() | 4.30% | February 2013 | Unemployment [+] |
| NMW [+] | 2013 | 1,462 € | ||||
| Interannual CPI [+] | April 2013 | 0.50% | ![]() | -0.90% | March 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 0.50% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-17 | 15.87% | ![]() | 41.64% | 2013-05-17 | Stock Exchange (YTD%) [+] |
Ireland
- Capital: Dublin
- Population: 4,582,769
- Surface Area: 70,280 km2
- Currency: Euro
Japan
- Capital: Tokyo
- Population: 127,817,277
- Surface Area: 377,940 km2
- Currency: Japanese yen
