| HDI [+] | 2012 | 0.782 | ![]() | 0.912 | 2012 | HDI [+] |
| Debt [+] | 2012 | 7,358 M.€ | ![]() | 11,032,006 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 18.50% | ![]() | 237.92% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 782 € | ||||
| Deficit [+] | 2012 | -319 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -0.80% | ||||
| -53 | 2013-05-17 | Risk Premium [+] | ||||
| Key rates [+] | 2013-05-01 | 0.02% | ![]() | 0.10% | 2010-10-05 | Key rates [+] |
| GDP per capita [+] | 2012 | 5,400 € | ![]() | 36,336 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 39,668 M.€ | ![]() | 4,643,067 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 1,400 € | ||||
| Quat. GDP [+] | IV Trim 2012 | 10,032 M.€ | ![]() | 974,728 M.€ | I Trim 2013 | Quat. GDP [+] |
| Unemployment [+] | March 2013 | 12.60% | ![]() | 4.30% | February 2013 | Unemployment [+] |
| NMW [+] | 2013 | 159 € | ||||
| Interannual CPI [+] | April 2013 | 2.04% | ![]() | -0.90% | March 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 0.90% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-17 | 18.67% | ![]() | 41.64% | 2013-05-17 | Stock Exchange (YTD%) [+] |
Bulgaria
- Capital: Sofia
- Population: 7,327,224
- Surface Area: 111,000 km2
- Currency: Bulgarian Lev
Japan
- Capital: Tokyo
- Population: 127,817,277
- Surface Area: 377,940 km2
- Currency: Japanese yen
