| HDI [+] | 2012 | 0.554 | ![]() | 0.901 | 2012 | HDI [+] |
| Debt [+] | 2012 | 948,341 M.€ | ![]() | 111,574 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 66.84% | ![]() | 45.80% | 2012 | Debt (%GDP) [+] |
| 18,441 € | 2010 | Debt Per Capita [+] | ||||
| -9,736 M.€ | 2012 | Deficit [+] | ||||
| -4.00% | 2012 | Deficit (%GDP) [+] | ||||
| Risk Premium [+] | 2013-05-21 | 598 | ||||
| Key rates [+] | 2012-04-17 | 8.00% | ![]() | 0.20% | 2013-05-03 | Key rates [+] |
| GDP per capita [+] | 2012 | 1,160 € | ![]() | 43,700 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 1,418,780 M.€ | ![]() | 244,064 M.€ | 2012 | GDP [+] |
| 10,900 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 60,849 M.€ | IV Trim 2012 | Quat. GDP [+] | ||||
| 7.20% | March 2013 | Unemployment [+] | ||||
| Interannual CPI [+] | March 2013 | 11.44% | ![]() | 1.24% | April 2013 | Interannual CPI [+] |
| 0.40% | April 2013 | HICP [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-05-20 | 3.46% | ![]() | 8.99% | 2013-05-21 | Stock Exchange (YTD%) [+] |
India
- Capital: New Delhi
- Population: 1,241,491,960
- Surface Area: 3,287,260 km2
- Currency: Indian rupees
Denmark
- Capital: Copenhagen
- Population: 5,580,516
- Surface Area: 43,090 km2
- Currency: Danish Krone
