| HDI [+] | 2012 | 0.916 | ![]() | 0.554 | 2012 | HDI [+] |
| Debt [+] | 2012 | 158,231 M.€ | ![]() | 948,341 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 38.20% | ![]() | 66.84% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 14,689 € | ||||
| Deficit [+] | 2012 | -2,103 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -1% | ||||
| Risk Premium [+] | 2013-05-17 | 40 | ![]() | 608 | 2013-05-17 | Risk Premium [+] |
| Key rates [+] | 2012-12-19 | 1.00% | ![]() | 8.00% | 2012-04-17 | Key rates [+] |
| GDP per capita [+] | 2012 | 42,900 € | ![]() | 1,160 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 408,467 M.€ | ![]() | 1,418,780 M.€ | 2012 | GDP [+] |
| Unemployment [+] | March 2013 | 8.40% | ||||
| Interannual CPI [+] | April 2013 | -0.46% | ![]() | 11.44% | March 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 0% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-17 | 10.11% | ![]() | 3.97% | 2013-05-17 | Stock Exchange (YTD%) [+] |
Sweden
- Capital: Stockholm
- Population: 9,482,855
- Surface Area: 450,300 km2
- Currency: Swedish Krona
India
- Capital: New Delhi
- Population: 1,241,491,960
- Surface Area: 3,287,260 km2
- Currency: Indian rupees
