Denmark Risk Premium evolution compare to Germany
| Premium | Cha. | |
|---|---|---|
| < Premium 2013-05 | ||
| 2013-06-19 | 11 | 2 |
| 2013-06-18 | 9 | -1 |
| 2013-06-17 | 10 | 0 |
| 2013-06-14 | 10 | -3 |
| 2013-06-13 | 13 | 3 |
| 2013-06-12 | 10 | -4 |
| 2013-06-11 | 14 | 7 |
| 2013-06-10 | 7 | -6 |
| 2013-06-08 | 13 | 0 |
| 2013-06-07 | 13 | 1 |
| 2013-06-06 | 12 | 4 |
| 2013-06-05 | 8 | -1 |
| 2013-06-04 | 9 | -4 |
| 2013-06-03 | 13 | 4 |
| 2013-05-31 | 9 | 3 |
| 2013-05-30 | 6 | 1 |
| 2013-05-29 | 5 | -1 |
| 2013-05-28 | 6 | 1 |
| 2013-05-27 | 6 | 1 |
| 2013-05-25 | 5 | 0 |
| 2013-05-24 | 5 | -4 |
| 2013-05-23 | 9 | 0 |
| 2013-05-22 | 9 | -2 |
| 2013-05-21 | 10 | -3 |
| 2013-05-20 | 13 | 6 |
| 2013-05-17 | 7 | -2 |
| 2013-05-16 | 9 | -1 |
| 2013-05-15 | 10 | 2 |
| 2013-05-14 | 8 | -3 |
| 2013-05-13 | 11 | -0 |
Denmark Risk Premium evolution compare to Germany
Denmark Risk Premium evolution compare to Germany