| HDI [+] | 2012 | 0.848 | ![]() | 0.554 | 2012 | HDI [+] |
| Debt [+] | 2012 | 15,350 M.€ | ![]() | 948,341 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 85.80% | ![]() | 66.84% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 13,284 € | ||||
| Deficit [+] | 2012 | -1,127 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -6.30% | ||||
| 601 | 2013-05-23 | Risk Premium [+] | ||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 8.00% | 2012-04-17 | Key rates [+] |
| GDP per capita [+] | 2012 | 20,500 € | ![]() | 1,160 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 17,887 M.€ | ![]() | 1,418,780 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 5,000 € | ||||
| Quat. GDP [+] | IV Trim 2012 | 4,442 M.€ | ||||
| Unemployment [+] | March 2013 | 14.20% | ||||
| 11.44% | March 2013 | Interannual CPI [+] | ||||
| HICP [+] | April 2013 | 0.10% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-22 | -17.57% | ![]() | 2.41% | 2013-05-22 | Stock Exchange (YTD%) [+] |
Cyprus
- Capital: Nicosia
- Population: 862,011
- Surface Area: 9,250 km2
- Currency: Euro
India
- Capital: New Delhi
- Population: 1,241,491,960
- Surface Area: 3,287,260 km2
- Currency: Indian rupees
