| Government | ||||||
| GDP [+] | 2012 | 612,413 M.€ | ![]() | 1,418,780 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2012 | 8,178€ | ![]() | 1,064€ | 2011 | GDP per capita [+] |
| Debt [+] | 2011 | 218,393 M.€ | ![]() | 948,341 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2011 | 39.24% | ![]() | 66.84% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 2,943 € | ![]() | 706 € | 2011 | Debt Per Capita [+] |
| Deficit [+] | 2010 | -14,364 M.€ | ||||
| Deficit (%GDP) [+] | 2010 | -2.60% | ||||
| Labour | ||||||
| Unemployment [+] | February 2013 | 8.30% | ||||
| NMW [+] | 2013 | 429 € | ||||
| Markets | ||||||
| Euro / Turkish Lira [+] | 2013-06-19 | 2.5238 | ![]() | 78.8210 | 2013-06-19 | Exchange per Euro [+] |
| 574 | 2013-06-19 | Risk Premium [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-06-19 | -1.01% | ![]() | -2.31% | 2013-06-18 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| 10.24% | April 2013 | Interannual CPI [+] | ||||
| HICP [+] | April 2013 | 6.00% | ||||
| Money | ||||||
| Key rates [+] | 2011-08-05 | 5.75% | ![]() | 8.00% | 2012-04-17 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2012 | 74,885,000 | ![]() | 1,241,491,960 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.722 | ![]() | 0.554 | 2012 | HDI [+] |
Turkey
- Capital: Ankara
- Population: 74,885,000
- Surface Area: 783,560 km2
- Currency: Turkish Lira
India
- Capital: New Delhi
- Population: 1,241,491,960
- Surface Area: 3,287,260 km2
- Currency: Indian rupees
