| Government | ||||||
| GDP [+] | 2011 | 52,494 M.€ | ![]() | 1,418,780 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2011 | 3,579€ | ![]() | 1,064€ | 2011 | GDP per capita [+] |
| Debt [+] | 2011 | 10,466 M.€ | ![]() | 948,341 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2011 | 19.94% | ![]() | 66.84% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 714 € | ![]() | 706 € | 2011 | Debt Per Capita [+] |
| Markets | ||||||
| 78.8210 | 2013-06-19 | Exchange per Euro [+] | ||||
| 579 | 2013-06-20 | Risk Premium [+] | ||||
| -2.16% | 2013-06-19 | Stock Exchange (YTD%) [+] | ||||
| Prices | ||||||
| Interannual CPI [+] | May 2013 | 3.01% | ![]() | 10.24% | April 2013 | Interannual CPI [+] |
| Money | ||||||
| 8.00% | 2012-04-17 | Key rates [+] | ||||
| Socio-Demography | ||||||
| Population [+] | 2011 | 14,666,055 | ![]() | 1,241,491,960 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.724 | ![]() | 0.554 | 2012 | HDI [+] |
Ecuador
- Capital: Quito
- Population: 14,666,055
- Surface Area: 256,370 km2
- Currency: US dollar
India
- Capital: New Delhi
- Population: 1,241,491,960
- Surface Area: 3,287,260 km2
- Currency: Indian rupees
