| HDI [+] | 2012 | 0.911 | ![]() | 0.786 | 2012 | HDI [+] |
| Debt [+] | 2012 | 1,211,224 M.€ | ![]() | 49,997 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 85.64% | ![]() | 37.80% | 2012 | Debt (%GDP) [+] |
| 1,767 € | 2010 | Debt Per Capita [+] | ||||
| -3,772 M.€ | 2012 | Deficit [+] | ||||
| -2.90% | 2012 | Deficit (%GDP) [+] | ||||
| Risk Premium [+] | 2013-05-17 | 60 | ||||
| Key rates [+] | 2010-09-08 | 1.25% | ![]() | 5.25% | 2013-05-03 | Key rates [+] |
| GDP per capita [+] | 2012 | 40,609 € | ![]() | 6,169 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 1,414,309 M.€ | ![]() | 131,747 M.€ | 2012 | GDP [+] |
| 32,571 M.€ | IV Trim 2012 | Quat. GDP [+] | ||||
| 6.70% | March 2013 | Unemployment [+] | ||||
| 157 € | 2013 | NMW [+] | ||||
| Interannual CPI [+] | April 2013 | 0.40% | ||||
| 4.40% | April 2013 | HICP [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-05-17 | 0.69% | ![]() | 1.89% | 2013-05-17 | Stock Exchange (YTD%) [+] |
Canada
- Capital: Ottawa
- Population: 34,482,779
- Surface Area: 9,984,670 km2
- Currency: Canadian dollar
Romania
- Capital: Bucharest
- Population: 21,355,849
- Surface Area: 238,390 km2
- Currency: Romanian New Leu
