| HDI [+] | 2012 | 0.816 | ![]() | 0.911 | 2012 | HDI [+] |
| Debt [+] | 2012 | 204,485 M.€ | ![]() | 1,211,224 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 123.60% | ![]() | 85.64% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 15,115 € | ||||
| Deficit [+] | 2012 | -10,596 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -6.40% | ||||
| Risk Premium [+] | 2013-05-20 | 385 | ![]() | 60 | 2013-05-17 | Risk Premium [+] |
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 1.25% | 2010-09-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 15,600 € | ![]() | 40,609 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 165,409 M.€ | ![]() | 1,414,309 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 3,800 € | ||||
| Quat. GDP [+] | IV Trim 2012 | 40,437 M.€ | ||||
| Unemployment [+] | March 2013 | 17.50% | ||||
| NMW [+] | 2013 | 566 € | ||||
| Interannual CPI [+] | April 2013 | 0.18% | ![]() | 0.40% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 0.40% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-20 | 4.42% | ![]() | 0.69% | 2013-05-17 | Stock Exchange (YTD%) [+] |
Portugal
- Capital: Lisbon
- Population: 10,541,840
- Surface Area: 92,090 km2
- Currency: Euro
Canada
- Capital: Ottawa
- Population: 34,482,779
- Surface Area: 9,984,670 km2
- Currency: Canadian dollar
