| HDI [+] | 2012 | 0.782 | ![]() | 0.911 | 2012 | HDI [+] |
| Debt [+] | 2012 | 7,358 M.€ | ![]() | 1,211,224 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 18.50% | ![]() | 85.64% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 782 € | ||||
| Deficit [+] | 2012 | -319 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -0.80% | ||||
| 57 | 2013-05-22 | Risk Premium [+] | ||||
| Key rates [+] | 2013-05-01 | 0.02% | ![]() | 1.25% | 2010-09-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 5,400 € | ![]() | 40,609 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 39,668 M.€ | ![]() | 1,414,309 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 1,400 € | ||||
| Quat. GDP [+] | IV Trim 2012 | 10,032 M.€ | ||||
| Unemployment [+] | March 2013 | 12.60% | ||||
| NMW [+] | 2013 | 159 € | ||||
| Interannual CPI [+] | April 2013 | 2.04% | ![]() | 0.40% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 0.90% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-22 | 20.59% | ![]() | 1.77% | 2013-05-21 | Stock Exchange (YTD%) [+] |
Bulgaria
- Capital: Sofia
- Population: 7,327,224
- Surface Area: 111,000 km2
- Currency: Bulgarian Lev
Canada
- Capital: Ottawa
- Population: 34,482,779
- Surface Area: 9,984,670 km2
- Currency: Canadian dollar
