| HDI [+] | 2012 | 0.792 | ![]() | 0.911 | 2012 | HDI [+] |
| Debt [+] | 2012 | 20,621 M.€ | ![]() | 1,211,224 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 53.69% | ![]() | 85.64% | 2012 | Debt (%GDP) [+] |
| 54 | 2013-05-21 | Risk Premium [+] | ||||
| 1.25% | 2010-09-08 | Key rates [+] | ||||
| GDP per capita [+] | 2012 | 11,362 € | ![]() | 40,609 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 38,411 M.€ | ![]() | 1,414,309 M.€ | 2012 | GDP [+] |
| Interannual CPI [+] | April 2013 | 8.14% | ![]() | 0.40% | April 2013 | Interannual CPI [+] |
| 0.69% | 2013-05-17 | Stock Exchange (YTD%) [+] | ||||
Uruguay
- Capital: Montevideo
- Population: 3,368,595
- Surface Area: 176,220 km2
- Currency: Uruguayan Peso
Canada
- Capital: Ottawa
- Population: 34,482,779
- Surface Area: 9,984,670 km2
- Currency: Canadian dollar
