| HDI [+] | 2012 | 0.937 | ![]() | 0.911 | 2012 | HDI [+] |
| Debt [+] | 2012 | 12,990,416 M.€ | ![]() | 1,211,224 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 106.53% | ![]() | 85.64% | 2012 | Debt (%GDP) [+] |
| Risk Premium [+] | 2013-05-22 | 63 | ![]() | 57 | 2013-05-22 | Risk Premium [+] |
| Key rates [+] | 2008-12-16 | 0% | ![]() | 1.25% | 2010-09-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 38,800 € | ![]() | 40,609 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 12,207,970 M.€ | ![]() | 1,414,309 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2001 | 10,100 € | ||||
| Quat. GDP [+] | I Trim 2013 | 3,030,857 M.€ | ||||
| Unemployment [+] | March 2013 | 7.60% | ||||
| NMW [+] | 2013 | 998 € | ||||
| Interannual CPI [+] | April 2013 | 1.10% | ![]() | 0.40% | April 2013 | Interannual CPI [+] |
| HICP [+] | Dicember 2012 | 1.70% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-21 | 14.73% | ![]() | 1.77% | 2013-05-21 | Stock Exchange (YTD%) [+] |
United States
- Capital: Washington D.C.
- Population: 311,591,917
- Surface Area: 9,831,510 km2
- Currency: US Dollar
Canada
- Capital: Ottawa
- Population: 34,482,779
- Surface Area: 9,984,670 km2
- Currency: Canadian dollar
