Romania GDP 2012: Quaterly GDP evolution
| GDP € Mill. | Quat. Change | Annual Change | Date | |
|---|---|---|---|---|
| < Romania GDP 2011 | ||||
| 32,571€ | -2.7% | -3.4% | IV Trim 2012 | |
| 32,947€ | -0.2% | -0.7% | III Trim 2012 | |
| 33,108€ | 0.8% | -0.8% | II Trim 2012 | |
| 33,007€ | -1.3% | 1.6% | I Trim 2012 | |
2012 Quaterly GDP Per Capita
| GDP Per C. | Quat. Change | Annual Change | Date | |
|---|---|---|---|---|
| < Romania GDP 2011 | ||||
Countries GDP : GDP annual comparison
| GDP € Mill. | Annual Change | Date |
|---|---|---|
| 131,747€ | 0.7% | 2012 |
| 131,327€ | 2.2% | 2011 |
| 124,328€ | -1.1% | 2010 |
| 118,196€ | -6.6% | 2009 |
| 139,765€ | 7.3% | 2008 |
| 124,729€ | 6.3% | 2007 |
| 97,751€ | 7.9% | 2006 |
| 79,802€ | 4.2% | 2005 |
| 61,064€ | 8.5% | 2004 |
| 52,577€ | 5.2% | 2003 |
| 48,615€ | 5.1% | 2002 |
| 45,357€ | 5.7% | 2001 |
| 40,651€ | 2.4% | 2000 |
| 33,766€ | -0.4% | 1999 |
| 37,111€ | -2.1% | 1998 |
| 31,485€ | -4.9% | 1997 |
| 29,025€ | 3.2% | 1996 |
| 28,736€ | 1995 |
Romania GDP Annual Per Capita Evolution
| GDP Per C. | Annual Change | Date |
|---|---|---|
| 6,169€ | -3.3% | 2012 |
| 6,378€ | 10.0% | 2011 |
| 5,800€ | 3.6% | 2010 |
| 5,500€ | -15.4% | 2009 |
| 6,500€ | 12.1% | 2008 |
| 5,800€ | 28.9% | 2007 |
| 4,500€ | 21.6% | 2006 |
| 3,700€ | 32.1% | 2005 |
| 2,800€ | 16.7% | 2004 |
| 2,400€ | 9.1% | 2003 |
| 2,200€ | 10.0% | 2002 |
| 2,000€ | 11.1% | 2001 |
| 1,800€ | 20.0% | 2000 |
| 1,500€ | -6.3% | 1999 |
| 1,600€ | 14.3% | 1998 |
| 1,400€ | 7.7% | 1997 |
| 1,300€ | 1996 |
Romania GDP Growth rate evolución
Romania GDP Per capita evolución