Currency Euro / Romanian New Leu
| Exchange | Ch.% | |
|---|---|---|
| < Currency 2013-04 | ||
| 2013-05-24 | 4.3550 | -0.24% |
| 2013-05-23 | 4.3655 | 0.40% |
| 2013-05-22 | 4.3479 | -0.03% |
| 2013-05-21 | 4.3493 | 0.05% |
| 2013-05-20 | 4.3473 | 0.24% |
| 2013-05-17 | 4.3370 | 0.06% |
| 2013-05-16 | 4.3342 | -0.03% |
| 2013-05-15 | 4.3355 | 0.09% |
| 2013-05-14 | 4.3315 | 0.18% |
| 2013-05-13 | 4.3239 | -0.14% |
| 2013-05-10 | 4.3298 | 0.10% |
| 2013-05-09 | 4.3253 | 0.30% |
| 2013-05-08 | 4.3123 | -0.09% |
| 2013-05-07 | 4.3160 | 0.06% |
| 2013-05-06 | 4.3135 | 0.24% |
| 2013-05-03 | 4.3031 | -0.43% |
| 2013-05-02 | 4.3215 | -0.11% |
| 2013-04-30 | 4.3264 | 0.09% |
| 2013-04-29 | 4.3225 | -0.40% |
| 2013-04-26 | 4.3397 | -0.22% |
| 2013-04-25 | 4.3493 | -0.00% |
| 2013-04-24 | 4.3495 | -0.01% |
| 2013-04-23 | 4.3498 | -0.17% |
| 2013-04-22 | 4.3573 | -0.25% |
| 2013-04-19 | 4.3683 | -0.11% |
| 2013-04-18 | 4.3729 | 0.07% |
| 2013-04-17 | 4.3698 | -0.15% |
| 2013-04-16 | 4.3763 | -0.12% |
| 2013-04-15 | 4.3816 | -0.17% |
| 2013-04-12 | 4.3890 | -0.11% |
Currency Euro / Romanian New Leu