| HDI [+] | 2012 | 0.892 | ![]() | 0.911 | 2012 | HDI [+] |
| Debt [+] | 2012 | 103,131 M.€ | ![]() | 1,211,224 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 53.00% | ![]() | 85.64% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 16,229 € | ||||
| Deficit [+] | 2012 | -3,662 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -1.90% | ||||
| Risk Premium [+] | 2013-05-25 | 20 | ![]() | 52 | 2013-05-25 | Risk Premium [+] |
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 1.25% | 2010-09-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 35,900 € | ![]() | 40,609 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 194,469 M.€ | ![]() | 1,414,309 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 9,000 € | ||||
| Quat. GDP [+] | IV Trim 2012 | 48,661 M.€ | ||||
| Unemployment [+] | April 2013 | 8.20% | ||||
| Interannual CPI [+] | April 2013 | 1.54% | ![]() | 0.40% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 2.40% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-24 | 3.93% | ![]() | 1.21% | 2013-05-24 | Stock Exchange (YTD%) [+] |
Finland
- Capital: Helsinki
- Population: 5,401,267
- Surface Area: 338,420 km2
- Currency: Euro
Canada
- Capital: Ottawa
- Population: 34,482,779
- Surface Area: 9,984,670 km2
- Currency: Canadian dollar
