| HDI [+] | 2012 | 0.900 | ![]() | 0.911 | 2012 | HDI [+] |
| Debt [+] | 2012 | 139,659 M.€ | ![]() | 1,211,224 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 74.57% | ![]() | 85.64% | 2012 | Debt (%GDP) [+] |
| 60 | 2013-05-17 | Risk Premium [+] | ||||
| Key rates [+] | 2013-01-01 | 1.77% | ![]() | 1.25% | 2010-09-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 24,332 € | ![]() | 40,609 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 187,292 M.€ | ![]() | 1,414,309 M.€ | 2012 | GDP [+] |
| Interannual CPI [+] | April 2013 | 0.80% | ![]() | 0.40% | April 2013 | Interannual CPI [+] |
| Stock Exchange (YTD%) [+] | 2013-05-16 | 0.10% | ![]() | 0.69% | 2013-05-17 | Stock Exchange (YTD%) [+] |
Israel
- Capital:
- Population: 7,765,700
- Surface Area: 22,070 km2
- Currency: Israeli Shekel
Canada
- Capital: Ottawa
- Population: 34,482,779
- Surface Area: 9,984,670 km2
- Currency: Canadian dollar
