| Government | ||||||
| GDP [+] | 2012 | 71,463 M.€ | ![]() | 1,414,309 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2012 | 13,200€ | ![]() | 40,609€ | 2012 | GDP per capita [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 3,300 € | ||||
| Quat. GDP [+] | I Trim 2013 | 18,046 M.€ | ||||
| Debt [+] | 2012 | 37,245 M.€ | ![]() | 1,211,224 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 52.10% | ![]() | 85.64% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2012 | 6,877 € | ![]() | 34,778 € | 2012 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -3,107 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -4.30% | ||||
| Labour | ||||||
| Unemployment [+] | April 2013 | 14.50% | ![]() | 7.20% | May 2013 | Unemployment [+] |
| NMW [+] | 2013 | 338 € | ||||
| Markets | ||||||
| 1.3673 | 2013-06-19 | Exchange per Euro [+] | ||||
| 61 | 2013-06-19 | Risk Premium [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-06-18 | 3.31% | ![]() | -1.29% | 2013-06-18 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| 0.41% | April 2013 | Interannual CPI [+] | ||||
| HICP [+] | April 2013 | 1.70% | ||||
| Money | ||||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 1.25% | 2010-09-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2012 | 5,439,000 | ![]() | 34,827,000 | 2012 | Population [+] |
| HDI [+] | 2012 | 0.840 | ![]() | 0.911 | 2012 | HDI [+] |
Slovakia
- Capital: Bratislava
- Population: 5,439,000
- Surface Area: 49,036 km2
- Currency: Euro
Canada
- Capital: Ottawa
- Population: 34,827,000
- Surface Area: 9,984,670 km2
- Currency: Canadian dollar
