Denmark - Producer Price Index
| Date | PPI Monthly | PPI This Year | PPI Year on Year |
|---|---|---|---|
| December 2025 | -1.9% | -3.1% | -3.1% |
| November 2025 | 1.5% | -1.2% | -0.7% |
| October 2025 | 0.1% | -2.7% | 1.4% |
| September 2025 | 0.1% | -2.8% | 1.9% |
| August 2025 | -1.3% | -2.9% | 1.7% |
| July 2025 | 2.6% | -1.6% | 4.5% |
| June 2025 | -0.4% | -4.1% | 2.0% |
| May 2025 | -1.6% | -3.7% | 3.8% |
| April 2025 | -2.3% | -2.2% | 4.7% |
| March 2025 | -3.2% | 0.1% | 10.2% |
| February 2025 | 1.6% | 3.4% | 11.2% |
| January 2025 | 1.7% | 1.7% | 6.4% |
| < 2024 2026 > | |||
