LFS - Unemployment Romania 2025Q3
| Total | Men | Women | |
|---|---|---|---|
| Unemployment rate (LFS) [+] | 6.0% | 6.1% | 5.8% |
| Unemployment rate less than 25 years [+] | 27.3% | 26.7% | 28.2% |
| Unemployed rate over 24 years [+] | 4.5% | 4.7% | 4.4% |
| Unemployment rate less than 20 years [+] | 57.6% | 51.9% | 73.0% |
| Unemployment rate from 20 to 24 years [+] | 21.1% | 20.2% | 22.4% |
| Unemployment rate from 25 to 54 years [+] | 4.7% | 4.9% | 4.5% |
| Unemployment rate over 54 years [+] | 3.9% | 3.9% | 3.8% |
| < Unemployment 2025-06 | |||
LFS - Unemployment Romania 2025Q3
| Total | Men | Women | |
|---|---|---|---|
| Unemployed [+] | 491K | 290K | 201K |
| Unemployed less than 25 years [+] | 141K | 83K | 58K |
| Unemployed over 24 years [+] | 351K | 207K | 144K |
| Unemployed less than 20 years [+] | 50K | 33K | 17K |
| Unemployed from 20 to 24 years [+] | 90K | 50K | 41K |
| Unemployed from 25 to 54 years [+] | 290K | 172K | 119K |
| Unemployed over 55 years [+] | 61K | 36K | 25K |
| < Unemployment 2025-06 | |||
LFS - Romania: Unemployment
| 2024 | 2023 | |
|---|---|---|
| Unemployment rate (LFS) | 5.9% | 5.8% |
| Male unemployment rate (LFS) | 6.1% | 6.4% |
| Female unemployment rate (LFS) | 5.5% | 5.0% |
| Unemployment rate less than 25 years | 25.9% | 22.2% |
| Unemployment male less than 25 years | 25.7% | 22.2% |
| Unemployment rate female less than 25 years | 26.1% | 22.3% |
| Unemployed rate over 24 years | 4.5% | 4.8% |
| Male unemployment rate over 24 years | 4.7% | 5.3% |
| Female unemployment rate over 24 years | 4.2% | 4.2% |
| Unemployment rate less than 20 years | 50.6% | 45.9% |
| Male unemployment rate less than 20 years | 50.2% | 49.0% |
| Female unemployment rate less than 20 years | 51.2% | 38.0% |
| Unemployment rate from 20 to 24 years | 19.7% | 17.5% |
| Male unemployment rate from 20 to 24 years | 19.9% | 16.4% |
| Female unemployment rate from 20 to 24 years | 19.4% | 19.6% |
| Unemployment rate from 25 to 54 years | 5.1% | 5.0% |
| Male unemployment rate from 25 to 54 years | 5.3% | 5.5% |
| Female unemployment rate from 25 to 54 years | 4.8% | 4.4% |
| Unemployment rate over 54 years | 1.9% | 3.7% |
| Male unemployment rate over 54 years | 1.9% | 4.0% |
| Female unemployment rate over 54 years | 1.8% | 3.2% |
