LFS - Unemployment New Zealand 2024Q3
| Total | Men | Women | |
|---|---|---|---|
| Unemployment rate (LFS) [+] | 4.7% | 4.6% | 4.9% |
| Unemployment rate less than 25 years [+] | 13.1% | 13.5% | 12.6% |
| Unemployed rate over 24 years [+] | 3.4% | 3.2% | 3.6% |
| Unemployment rate from 25 to 54 years [+] | 3.5% | 3.1% | 3.9% |
| Unemployment rate over 54 years [+] | 3.0% | 3.2% | 2.8% |
| < Unemployment 2024-06 | |||
LFS - Unemployment New Zealand 2024Q3
| Total | Men | Women | |
|---|---|---|---|
| Unemployed [+] | 145K | 74K | 71K |
| Unemployed less than 25 years [+] | 56K | 30K | 26K |
| Unemployed over 24 years [+] | 89K | 44K | 45K |
| Unemployed from 25 to 54 years [+] | 67K | 31K | 36K |
| Unemployed over 55 years [+] | 22K | 12K | 9K |
| < Unemployment 2024-06 | |||
LFS - New Zealand: Unemployment
| 2023 | 2022 | |
|---|---|---|
| Unemployment rate (LFS) | 3.9% | 3.3% |
| Male unemployment rate (LFS) | 3.8% | 3.3% |
| Female unemployment rate (LFS) | 4.1% | 3.3% |
| Unemployment rate less than 25 years | 11.9% | 9.8% |
| Unemployment male less than 25 years | 12.2% | 9.9% |
| Unemployment rate female less than 25 years | 11.5% | 9.8% |
| Unemployed rate over 24 years | 2.5% | 2.2% |
| Male unemployment rate over 24 years | 2.3% | 2.1% |
| Female unemployment rate over 24 years | 2.8% | 2.2% |
| Unemployment rate from 25 to 54 years | 2.7% | 2.4% |
| Male unemployment rate from 25 to 54 years | 2.5% | 2.3% |
| Female unemployment rate from 25 to 54 years | 2.9% | 2.4% |
| Unemployment rate over 54 years | 2.2% | 1.7% |
| Male unemployment rate over 54 years | 1.9% | 1.6% |
| Female unemployment rate over 54 years | 2.5% | 1.7% |
