LFS - Unemployment Colombia 2024Q4
| Total | Men | Women | |
|---|---|---|---|
| Unemployment rate (LFS) [+] | 8.3% | 6.8% | 10.2% |
| Unemployment rate less than 25 years [+] | 17.4% | 14.5% | 21.5% |
| Unemployed rate over 24 years [+] | 6.9% | 5.6% | 8.6% |
| Unemployment rate from 25 to 54 years [+] | 7.5% | 5.9% | 9.7% |
| Unemployment rate over 54 years [+] | 4.4% | 4.8% | 3.6% |
| < Unemployment 2024-09 | |||
LFS - Unemployment Colombia 2024Q4
| Total | Men | Women | |
|---|---|---|---|
| Unemployed [+] | 2,128K | 1,007K | 1,121K |
| Unemployed less than 25 years [+] | 593K | 289K | 304K |
| Unemployed over 24 years [+] | 1,535K | 718K | 817K |
| Unemployed from 25 to 54 years [+] | 1,336K | 581K | 755K |
| Unemployed over 55 years [+] | 200K | 137K | 62K |
| < Unemployment 2024-09 | |||
LFS - Colombia: Unemployment
| 2024 | 2023 | |
|---|---|---|
| Unemployment rate (LFS) | 8.3% | 8.8% |
| Male unemployment rate (LFS) | 6.8% | 7.5% |
| Female unemployment rate (LFS) | 10.2% | 10.6% |
| Unemployment rate less than 25 years | 17.4% | 18.6% |
| Unemployment male less than 25 years | 14.5% | 15.8% |
| Unemployment rate female less than 25 years | 21.5% | 22.6% |
| Unemployed rate over 24 years | 6.9% | 7.2% |
| Male unemployment rate over 24 years | 5.6% | 6.2% |
| Female unemployment rate over 24 years | 8.6% | 8.6% |
| Unemployment rate from 25 to 54 years | 7.5% | 7.8% |
| Male unemployment rate from 25 to 54 years | 5.9% | 6.4% |
| Female unemployment rate from 25 to 54 years | 9.7% | 9.6% |
| Unemployment rate over 54 years | 4.4% | 4.8% |
| Male unemployment rate over 54 years | 4.8% | 5.3% |
| Female unemployment rate over 54 years | 3.6% | 3.9% |
