<< 2022COVID-19 - Confirmed per 100,000 population - last 14 days
<< 2022Comparison: COVID-19 - Coronavirus crisis
Countries | Date | Inc. Deaths | Deaths | Deaths / million | Inc. Confirmed | Confirmed | Confirmed / 100,000 - 14 days |
---|---|---|---|---|---|---|---|
United States [+] | 03/21/2023 | 0 | 1,114,970 | 3,356.49 | 0 | 102,544,598 | -345.08 |
United Kingdom [+] | 03/21/2023 | 0 | 209,396 | 3,121.54 | 0 | 24,448,729 | -270.00 |
Germany [+] | 03/21/2023 | 10 | 169,802 | 2,039.98 | 6,600 | 38,306,781 | 90.31 |
France [+] | 03/21/2023 | 50 | 161,700 | 2,383.46 | 1,470 | 38,623,552 | -1,814.12 |
Japan [+] | 03/21/2023 | 0 | 73,511 | 584.90 | 0 | 33,374,303 | 60.08 |
Spain [+] | 03/15/2023 | 212 | 119,872 | 2,517.52 | 4,696 | 13,783,163 | 26.74 |
Italy [+] | 03/21/2023 | 0 | 188,750 | 3,200.07 | 0 | 25,651,205 | 80.86 |
Portugal [+] | 03/21/2023 | 8 | 26,362 | 2,546.55 | 89 | 5,573,509 | 52.41 |
Greece [+] | 03/21/2023 | 0 | 36,447 | 3,437.16 | 0 | 5,920,428 | 3,507.62 |
Ireland [+] | 03/21/2023 | 0 | 8,719 | 1,723.12 | 0 | 1,705,295 | 28.56 |
Andorra [+] | 03/21/2023 | 0 | 159 | 1,999.12 | 0 | 47,908 | 41.49 |
United Arab Emirates [+] | 03/21/2023 | 0 | 2,349 | 250.82 | 207 | 1,055,334 | 25.71 |
Afghanistan [+] | 03/21/2023 | 0 | 7,881 | 196.54 | 72 | 209,848 | 1.03 |
Antigua and Barbuda [+] | 03/21/2023 | 0 | 146 | 1,566.20 | 0 | 9,106 | 0 |
Albania [+] | 03/21/2023 | 0 | 3,601 | 1,289.02 | 10 | 333,726 | -25.09 |
Armenia [+] | 03/21/2023 | 0 | 8,732 | 3,128.66 | 0 | 447,730 | 32.64 |
Angola [+] | 03/21/2023 | 0 | 1,933 | 56.02 | 0 | 105,298 | 0.06 |
Argentina [+] | 03/21/2023 | 0 | 130,472 | 2,848.19 | 0 | 10,044,957 | 0 |
Austria [+] | 03/21/2023 | 0 | 22,043 | 2,454.97 | 1,678 | 6,003,506 | 602.39 |
Australia [+] | 03/21/2023 | 0 | 19,447 | 754.73 | 0 | 11,380,700 | -18.76 |
Azerbaijan [+] | 03/21/2023 | 0 | 10,153 | 999.67 | 6 | 829,271 | 4.80 |
Bosnia and Herzegovina [+] | 03/21/2023 | 2 | 16,296 | 4,681.41 | 2 | 401,973 | 9.68 |
Barbados [+] | 03/21/2023 | 0 | 579 | 2,059.03 | 0 | 106,798 | 54.41 |
Bangladesh [+] | 03/21/2023 | 0 | 29,445 | 173.86 | 4 | 2,037,978 | 0.09 |
Belgium [+] | 03/21/2023 | 0 | 33,885 | 2,913.30 | 0 | 4,757,448 | 254.95 |
Burkina Faso [+] | 03/21/2023 | 0 | 396 | 17.92 | 0 | 22,056 | 0 |
Bulgaria [+] | 03/21/2023 | 4 | 38,240 | 5,591.51 | 200 | 1,298,608 | 18.28 |
Bahrain [+] | 03/21/2023 | 0 | 1,536 | 1,032.95 | 0 | 696,614 | -890.65 |
Burundi [+] | 03/21/2023 | 0 | 15 | 1.20 | 0 | 53,661 | 0.24 |
Benin [+] | 03/21/2023 | 0 | 163 | 12.54 | 0 | 27,999 | 0 |
Brunei [+] | 03/21/2023 | 0 | 150 | 348.84 | 0 | 280,790 | 486.51 |
Bolivia [+] | 03/21/2023 | 0 | 22,368 | 1,851.74 | 59 | 1,195,171 | 9.12 |
Brazil [+] | 03/21/2023 | 0 | 699,634 | 3,264.34 | 0 | 37,145,514 | 32.41 |
Bahamas [+] | 03/21/2023 | 0 | 833 | 2,042.14 | 0 | 37,491 | 0 |
Bhutan [+] | 03/21/2023 | 0 | 21 | 27.89 | 0 | 62,647 | 3.59 |
Botswana [+] | 03/21/2023 | 0 | 2,795 | 1,079.81 | 0 | 329,785 | 1.04 |
Belarus [+] | 03/21/2023 | 0 | 7,118 | 762.07 | 0 | 994,037 | 0 |
Belize [+] | 03/21/2023 | 0 | 688 | 1,600.00 | 0 | 70,782 | 5.81 |
Canada [+] | 03/21/2023 | 0 | 51,800 | 1,330.60 | 0 | 4,618,059 | 15.00 |
Democratic Republic of the Congo [+] | 03/21/2023 | 0 | 1,464 | 15.27 | 0 | 95,814 | 0.07 |
Central African Republic [+] | 03/21/2023 | 0 | 113 | 20.71 | 0 | 15,367 | -0.02 |
Republic of the Congo [+] | 03/21/2023 | 0 | 388 | 66.49 | 0 | 25,110 | 0.57 |
Switzerland [+] | 03/21/2023 | 0 | 13,960 | 1,597.89 | 0 | 4,394,296 | -224.52 |
Côte d'Ivoire [+] | 03/21/2023 | 0 | 834 | 30.35 | 0 | 88,289 | 0.12 |
Chile [+] | 03/21/2023 | 15 | 64,407 | 3,304.08 | 2,419 | 5,233,460 | 250.74 |
Cameroon [+] | 03/21/2023 | 0 | 1,968 | 72.36 | 0 | 124,679 | 1.06 |
China [+] | 03/21/2023 | 0 | 120,775 | 85.51 | 0 | 99,229,372 | 6,678.60 |
Colombia [+] | 03/21/2023 | 0 | 142,652 | 2,794.41 | 0 | 6,361,293 | 6.00 |
Costa Rica [+] | 03/21/2023 | 0 | 9,291 | 1,793.63 | 0 | 1,219,074 | 287.84 |
Cuba [+] | 03/21/2023 | 0 | 8,530 | 757.79 | 27 | 1,112,724 | 0.83 |
Cabo Verde [+] | 03/21/2023 | 0 | 413 | 702.47 | 0 | 63,251 | 1.19 |
Cyprus [+] | 03/21/2023 | 0 | 1,341 | 1,482.25 | 0 | 653,667 | 329.61 |
Czechia [+] | 03/21/2023 | 1 | 42,576 | 4,048.42 | 1,304 | 4,627,435 | 109.25 |
Djibouti [+] | 03/21/2023 | 0 | 189 | 188.62 | 0 | 15,690 | 0 |
Denmark [+] | 03/21/2023 | 0 | 8,330 | 1,418.25 | 0 | 3,405,709 | -766.98 |
Dominica [+] | 03/21/2023 | 0 | 74 | 1,021.93 | 0 | 15,760 | 0 |
Dominican Republic [+] | 03/21/2023 | 0 | 4,384 | 394.32 | 0 | 660,848 | 1.29 |
Algeria [+] | 03/21/2023 | 0 | 6,881 | 155.76 | 0 | 271,542 | 0.12 |
Ecuador [+] | 03/21/2023 | 0 | 36,016 | 2,023.63 | 0 | 1,058,004 | 4.96 |
Estonia [+] | 03/21/2023 | 0 | 2,949 | 2,214.30 | 0 | 615,727 | 22.83 |
Egypt [+] | 03/21/2023 | 2 | 24,819 | 243.09 | 29 | 515,852 | 0.15 |
Eritrea [+] | 03/21/2023 | 0 | 103 | 28.45 | 0 | 10,189 | 0 |
Ethiopia [+] | 03/21/2023 | 0 | 7,572 | 75.95 | 0 | 500,212 | 0.13 |
Finland [+] | 03/21/2023 | 0 | 8,990 | 1,620.33 | 0 | 1,464,294 | 23.76 |
Fiji [+] | 03/21/2023 | 0 | 883 | 955.00 | 0 | 68,904 | 0.76 |
Federated States of Micronesia [+] | 03/21/2023 | 0 | 63 | 556.88 | 0 | 24,195 | 218.33 |
Gabon [+] | 03/21/2023 | 0 | 306 | 130.70 | 0 | 48,981 | 0 |
Grenada [+] | 03/21/2023 | 0 | 238 | 1,909.96 | 0 | 19,680 | 0 |
Georgia [+] | 03/21/2023 | 0 | 17,004 | 4,609.82 | 0 | 1,831,771 | 167.35 |
Ghana [+] | 03/21/2023 | 0 | 1,462 | 46.57 | 0 | 171,288 | 0.19 |
The Gambia [+] | 03/21/2023 | 0 | 372 | 140.91 | 0 | 12,598 | 0 |
Guinea [+] | 03/21/2023 | 0 | 467 | 34.51 | 0 | 38,280 | 0.10 |
Equatorial Guinea [+] | 03/21/2023 | 0 | 183 | 111.96 | 0 | 17,130 | -6.06 |
Guatemala [+] | 03/21/2023 | 0 | 20,183 | 1,179.62 | 265 | 1,241,016 | 18.86 |
Guinea-Bissau [+] | 03/21/2023 | 0 | 176 | 85.41 | 0 | 9,134 | 8.44 |
Guyana [+] | 03/21/2023 | 0 | 1,298 | 1,613.29 | 0 | 73,105 | 3.73 |
Hong Kong [+] | 03/06/2023 | 1 | 13,466 | 1,818.99 | 0 | 2,876,106 | 0 |
Honduras [+] | 03/21/2023 | 0 | 11,111 | 1,098.25 | 0 | 472,340 | 0.89 |
Croatia [+] | 03/21/2023 | 0 | 18,025 | 4,646.73 | 0 | 1,270,075 | 19.31 |
Haiti [+] | 03/21/2023 | 0 | 860 | 75.13 | 0 | 34,202 | 0 |
Hungary [+] | 03/21/2023 | 0 | 48,690 | 5,025.28 | 0 | 2,197,820 | 19.55 |
Indonesia [+] | 03/21/2023 | 2 | 160,977 | 591.29 | 473 | 6,742,061 | 1.64 |
Israel [+] | 03/21/2023 | 2 | 12,370 | 1,320.59 | 540 | 4,809,664 | 87.14 |
India [+] | 03/21/2023 | 2 | 530,808 | 377.11 | 646 | 44,696,984 | 0.50 |
Iraq [+] | 03/21/2023 | 0 | 25,375 | 582.88 | 0 | 2,465,545 | 0 |
Iran [+] | 03/21/2023 | 19 | 145,091 | 1,710.15 | 942 | 7,580,858 | 11.20 |
Iceland [+] | 03/21/2023 | 0 | 259 | 688.38 | 5 | 209,191 | 14.35 |
Jamaica [+] | 03/21/2023 | 0 | 3,521 | 1,245.18 | 0 | 154,471 | 9.73 |
Jordan [+] | 03/21/2023 | 0 | 14,122 | 1,266.74 | 0 | 1,746,997 | 0 |
Kenya [+] | 03/21/2023 | 0 | 5,688 | 107.31 | 0 | 342,953 | 0.04 |
Kyrgyzstan [+] | 03/21/2023 | 0 | 2,991 | 446.96 | 0 | 206,740 | 1.00 |
Cambodia [+] | 03/21/2023 | 0 | 3,056 | 184.22 | 0 | 138,721 | 0.01 |
Kiribati [+] | 03/21/2023 | 0 | 18 | 139.67 | 0 | 5,014 | 0.78 |
Comoros [+] | 03/21/2023 | 0 | 160 | 194.74 | 0 | 9,048 | 5.72 |
Saint Kitts and Nevis [+] | 03/21/2023 | 0 | 46 | 966.26 | 0 | 6,597 | 0 |
North Korea [+] | 03/09/2023 | 0 | 6 | 0.23 | 0 | 1 | 0 |
South Korea [+] | 03/21/2023 | 0 | 34,171 | 660.49 | 0 | 30,702,960 | 210.03 |
Kuwait [+] | 03/21/2023 | 0 | 2,570 | 604.69 | 0 | 664,772 | 30.96 |
Kazakhstan [+] | 03/21/2023 | 0 | 19,071 | 997.12 | 70 | 1,500,207 | 8.05 |
Laos [+] | 03/21/2023 | 0 | 758 | 102.09 | 0 | 218,027 | 0.09 |
Lebanon [+] | 03/21/2023 | 1 | 10,856 | 1,941.13 | 109 | 1,233,817 | 23.24 |
Saint Lucia [+] | 03/21/2023 | 0 | 409 | 2,276.64 | 0 | 30,028 | 13.36 |
Liechtenstein [+] | 03/21/2023 | 0 | 87 | 2,213.29 | 0 | 21,454 | 71.23 |
Sri Lanka [+] | 03/21/2023 | 1 | 16,832 | 759.70 | 1 | 672,054 | 0.08 |
Liberia [+] | 03/21/2023 | 0 | 294 | 56.61 | 0 | 8,090 | 0 |
Lesotho [+] | 03/21/2023 | 0 | 706 | 309.45 | 0 | 34,490 | -13.15 |
Lithuania [+] | 03/21/2023 | 1 | 9,617 | 3,427.30 | 560 | 1,311,432 | 157.20 |
Luxembourg [+] | 03/21/2023 | 0 | 1,224 | 1,896.51 | 4 | 318,951 | 364.12 |
Latvia [+] | 03/21/2023 | 2 | 6,286 | 3,351.18 | 22 | 976,535 | 18.50 |
Libya [+] | 03/21/2023 | 0 | 6,437 | 955.71 | 5 | 507,206 | 0.28 |
Morocco [+] | 03/21/2023 | 0 | 16,296 | 448.76 | 0 | 1,272,585 | 0.26 |
Monaco [+] | 03/21/2023 | 0 | 67 | 1,826.31 | 0 | 16,135 | 38.16 |
Moldova [+] | 03/21/2023 | 0 | 12,025 | 4,598.12 | 0 | 613,886 | 246.10 |
Montenegro [+] | 03/21/2023 | 0 | 2,808 | 4,546.02 | 0 | 289,292 | 98.76 |
Madagascar [+] | 03/21/2023 | 0 | 1,423 | 49.21 | 0 | 67,941 | 0.18 |
Marshall Islands [+] | 03/21/2023 | 0 | 17 | 404.28 | 0 | 15,723 | 249.70 |
North Macedonia [+] | 03/21/2023 | 0 | 9,665 | 5,262.12 | 0 | 347,327 | 25.86 |
Mali [+] | 03/21/2023 | 0 | 743 | 33.92 | 0 | 33,071 | 0.05 |
Myanmar [+] | 03/21/2023 | 0 | 19,490 | 362.28 | 1 | 633,993 | 0.08 |
Mongolia [+] | 03/21/2023 | 0 | 2,136 | 626.39 | 0 | 1,007,907 | 0.29 |
Mauritania [+] | 03/21/2023 | 0 | 997 | 216.04 | 0 | 63,439 | -4.96 |
Malta [+] | 03/21/2023 | 2 | 831 | 1,595.10 | 149 | 117,898 | 55.28 |
Mauritius [+] | 03/21/2023 | 0 | 1,044 | 825.95 | 0 | 296,042 | 47.63 |
Maldives [+] | 03/21/2023 | 0 | 311 | 596.41 | 0 | 185,755 | 3.26 |
Malawi [+] | 03/21/2023 | 0 | 2,686 | 135.04 | 0 | 88,613 | -0.45 |
Mexico [+] | 03/21/2023 | 0 | 333,327 | 2,630.73 | 0 | 7,511,450 | 28.59 |
Malaysia [+] | 03/21/2023 | 0 | 36,967 | 1,130.49 | 0 | 5,045,192 | 3.02 |
Mozambique [+] | 03/21/2023 | 0 | 2,242 | 69.89 | 0 | 233,214 | 0 |
Namibia [+] | 03/21/2023 | 0 | 4,090 | 1,603.92 | 0 | 171,208 | 2.04 |
Niger [+] | 03/21/2023 | 0 | 315 | 12.47 | 0 | 9,513 | 0.02 |
Nigeria [+] | 03/21/2023 | 0 | 3,155 | 14.78 | 0 | 266,641 | 0.02 |
Nicaragua [+] | 03/21/2023 | 0 | 245 | 35.76 | 0 | 15,672 | 0.50 |
Netherlands [+] | 03/21/2023 | 0 | 22,991 | 1,307.00 | 0 | 8,605,996 | -607.36 |
Norway [+] | 03/21/2023 | 0 | 5,266 | 970.64 | 35 | 1,480,136 | 13.71 |
Nepal [+] | 03/21/2023 | 0 | 12,020 | 400.20 | 0 | 1,001,185 | 0.12 |
Nauru [+] | 03/21/2023 | 0 | 1 | 79.93 | 0 | 5,393 | 1,166.97 |
New Zealand [+] | 03/21/2023 | 0 | 2,586 | 505.87 | 0 | 2,196,555 | -773.83 |
Oman [+] | 03/21/2023 | 0 | 4,628 | 1,022.31 | 0 | 399,449 | 0 |
Panama [+] | 03/21/2023 | 0 | 8,612 | 1,979.19 | 0 | 1,032,939 | 27.76 |
Peru [+] | 03/21/2023 | 0 | 219,648 | 6,514.75 | 0 | 4,489,377 | 7.25 |
Papua New Guinea [+] | 03/21/2023 | 0 | 670 | 67.34 | 0 | 46,826 | 0.17 |
Philippines [+] | 03/21/2023 | 0 | 66,272 | 601.38 | 0 | 4,078,994 | 1.64 |
Pakistan [+] | 03/21/2023 | 0 | 30,645 | 137.67 | 0 | 1,578,358 | 0.48 |
Poland [+] | 03/21/2023 | 32 | 119,170 | 3,164.85 | 4,200 | 6,477,600 | 106.24 |
State of Palestine [+] | 03/21/2023 | 0 | 5,708 | 1,092.02 | 0 | 703,228 | 0 |
Palau [+] | 03/21/2023 | 0 | 9 | 499.33 | 0 | 5,995 | 33.29 |
Paraguay [+] | 03/21/2023 | 0 | 19,880 | 2,703.66 | 0 | 735,759 | -987.92 |
Qatar [+] | 03/21/2023 | 0 | 688 | 255.93 | 308 | 496,802 | 71.94 |
Romania [+] | 03/21/2023 | 0 | 67,821 | 3,562.38 | 0 | 3,359,839 | 72.45 |
Serbia [+] | 03/21/2023 | 5 | 17,932 | 2,638.18 | 1,039 | 2,509,089 | 158.51 |
Russia [+] | 03/21/2023 | 34 | 396,899 | 2,726.74 | 9,373 | 22,525,882 | 326.10 |
Rwanda [+] | 03/21/2023 | 0 | 1,468 | 109.05 | 0 | 133,194 | 0.10 |
Saudi Arabia [+] | 03/21/2023 | 0 | 9,624 | 267.70 | 191 | 831,502 | 4.30 |
Solomon Islands [+] | 03/21/2023 | 0 | 153 | 216.15 | 0 | 24,575 | 0 |
Seychelles [+] | 03/21/2023 | 0 | 172 | 1,732.86 | 0 | 50,937 | 274.03 |
Sudan [+] | 03/21/2023 | 0 | 5,026 | 110.08 | 0 | 63,899 | 0.20 |
Sweden [+] | 03/21/2023 | 0 | 23,813 | 2,278.25 | 0 | 2,700,231 | 16.23 |
Singapore [+] | 03/21/2023 | 0 | 1,722 | 315.73 | 0 | 2,245,348 | 265.49 |
Slovenia [+] | 03/21/2023 | 0 | 9,183 | 4,357.96 | 712 | 1,336,426 | 273.92 |
Slovakia [+] | 03/21/2023 | 3 | 21,069 | 3,876.75 | 98 | 1,864,741 | -14,760.19 |
Sierra Leone [+] | 03/21/2023 | 0 | 125 | 15.35 | 0 | 7,762 | 0.02 |
San Marino [+] | 03/21/2023 | 0 | 123 | 3,650.07 | 0 | 23,747 | 388.75 |
Senegal [+] | 03/21/2023 | 0 | 1,971 | 116.79 | 0 | 88,945 | 0.14 |
Somalia [+] | 03/21/2023 | 0 | 1,361 | 79.75 | 0 | 27,334 | 0.06 |
Suriname [+] | 03/21/2023 | 0 | 1,404 | 2,290.43 | 0 | 82,467 | 0 |
South Sudan [+] | 03/21/2023 | 0 | 138 | 12.84 | 0 | 18,368 | 0 |
Sao Tome and Principe [+] | 03/21/2023 | 0 | 77 | 345.13 | 0 | 6,296 | 6.72 |
El Salvador [+] | 03/21/2023 | 0 | 4,230 | 669.92 | 0 | 201,785 | 0 |
Syria [+] | 03/21/2023 | 0 | 3,163 | 148.33 | 0 | 57,423 | -0.21 |
Eswatini [+] | 03/21/2023 | 0 | 1,425 | 1,195.20 | 0 | 74,323 | 4.70 |
Chad [+] | 03/21/2023 | 0 | 194 | 11.29 | 0 | 7,682 | 0.02 |
Togo [+] | 03/21/2023 | 0 | 290 | 33.55 | 0 | 39,416 | 0.25 |
Thailand [+] | 03/21/2023 | 0 | 33,929 | 485.04 | 0 | 4,728,482 | 0.43 |
Tajikistan [+] | 03/21/2023 | 0 | 125 | 12.82 | 0 | 17,786 | 0 |
Timor-Leste [+] | 03/21/2023 | 0 | 138 | 104.47 | 1 | 23,422 | 0.30 |
Tunisia [+] | 03/21/2023 | 0 | 29,345 | 2,392.98 | 0 | 1,151,333 | 1.69 |
Tonga [+] | 03/21/2023 | 0 | 12 | 113.19 | 0 | 16,813 | 5.66 |
Türkiye [+] | 03/21/2023 | 0 | 101,419 | 1,197.67 | 0 | 17,004,677 | -44.93 |
Trinidad and Tobago [+] | 03/21/2023 | 0 | 4,361 | 2,858.43 | 0 | 190,285 | 24.06 |
Tuvalu [+] | 03/21/2023 | 0 | 0 | 2,779 | -232.06 | ||
Taiwan [+] | 03/09/2023 | 0 | 17,672 | 756.02 | 0 | 9,970,937 | 0 |
Tanzania [+] | 03/21/2023 | 0 | 846 | 13.30 | 0 | 42,927 | 0.13 |
Ukraine [+] | 03/21/2023 | 0 | 111,457 | 2,718.62 | 0 | 5,427,360 | -669.79 |
Uganda [+] | 03/21/2023 | 0 | 3,630 | 85.49 | 0 | 170,463 | -0.10 |
Uruguay [+] | 03/21/2023 | 0 | 7,619 | 2,223.71 | 0 | 1,035,046 | 21.69 |
Uzbekistan [+] | 03/21/2023 | 0 | 1,637 | 47.37 | 22 | 251,660 | 1.70 |
Saint Vincent and the Grenadines [+] | 03/21/2023 | 0 | 124 | 1,188.51 | 0 | 9,593 | 3.83 |
Venezuela [+] | 03/21/2023 | 0 | 5,854 | 207.59 | 0 | 552,233 | 0.27 |
Viet Nam [+] | 03/21/2023 | 0 | 43,186 | 443.08 | 0 | 11,527,139 | 0.16 |
Vanuatu [+] | 03/21/2023 | 0 | 14 | 43.87 | 0 | 12,014 | 0 |
Samoa [+] | 03/21/2023 | 0 | 31 | 141.71 | 0 | 16,427 | -82.28 |
Yemen [+] | 03/21/2023 | 0 | 2,159 | 65.46 | 0 | 11,945 | 0 |
South Africa [+] | 03/21/2023 | 0 | 102,595 | 1,705.85 | 0 | 4,068,224 | 3.62 |
Zambia [+] | 03/21/2023 | 0 | 4,057 | 208.34 | 0 | 343,250 | 0.59 |
Zimbabwe [+] | 03/21/2023 | 0 | 5,672 | 354.64 | 0 | 264,391 | 1.65 |
On this page you can see the evolution and the coronavirus map in all countries. Confirmed, deceased, recovered and active cases every day. Compare the behavior of the disease in each of the countries.