Mexico - COVID-19 - Coronavirus crisis
| Date | Inc. Deaths | Deaths | Deaths / million | Inc. Confirmed | Confirmed | Confirmed / 100,000 - 14 days |
|---|---|---|---|---|---|---|
| 01/18/2026 | 0 | 335,090 | 2,533.30 | 0 | 7,629,738 | 0 |
| 01/17/2026 | 0 | 335,090 | 2,533.30 | 0 | 7,629,738 | 0 |
| 01/16/2026 | 0 | 335,090 | 2,533.30 | 0 | 7,629,738 | 0 |
| 01/15/2026 | 0 | 335,090 | 2,533.30 | 0 | 7,629,738 | 0 |
| 01/14/2026 | 0 | 335,090 | 2,533.30 | 0 | 7,629,738 | 0 |
| 01/13/2026 | 0 | 335,090 | 2,533.30 | 0 | 7,629,738 | 0 |
| 01/12/2026 | 0 | 335,090 | 2,533.30 | 0 | 7,629,738 | 0 |
| 01/11/2026 | 0 | 335,090 | 2,533.30 | 0 | 7,629,738 | 0 |
| 01/10/2026 | 0 | 335,090 | 2,533.30 | 0 | 7,629,738 | 0 |
| 01/09/2026 | 0 | 335,090 | 2,533.30 | 0 | 7,629,738 | 0 |
| 01/08/2026 | 0 | 335,090 | 2,533.30 | 0 | 7,629,738 | 0 |
| 01/07/2026 | 0 | 335,090 | 2,533.30 | 0 | 7,629,738 | 0 |
| 01/06/2026 | 0 | 335,090 | 2,533.30 | 0 | 7,629,738 | 0 |
| 01/05/2026 | 0 | 335,090 | 2,533.30 | 0 | 7,629,738 | 0 |
| 01/04/2026 | 0 | 335,090 | 2,533.30 | 0 | 7,629,738 | 0 |
| 01/03/2026 | 0 | 335,090 | 2,533.30 | 0 | 7,629,738 | 0 |
| 01/02/2026 | 0 | 335,090 | 2,533.30 | 0 | 7,629,738 | 0 |
| 01/01/2026 | 0 | 335,090 | 2,533.30 | 0 | 7,629,738 | 0 |
| 12/31/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,738 | 0 |
| 12/30/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,738 | 0 |
| 12/29/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,738 | 0.01 |
| 12/28/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,738 | 0.01 |
| 12/27/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,738 | 0.01 |
| 12/26/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,738 | 0.01 |
| 12/25/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,738 | 0.01 |
| 12/24/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,738 | 0.01 |
| 12/23/2025 | 0 | 335,090 | 2,533.30 | 3 | 7,629,738 | 0.01 |
| 12/22/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,735 | 0.03 |
| 12/21/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,735 | 0.03 |
| 12/20/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,735 | 0.03 |
| 12/19/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,735 | 0.03 |
| 12/18/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,735 | 0.03 |
| 12/17/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,735 | 0.03 |
| 12/16/2025 | 0 | 335,090 | 2,533.30 | 16 | 7,629,735 | 0.03 |
| 12/15/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,719 | 0.04 |
| 12/14/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,719 | 0.04 |
| 12/13/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,719 | 0.04 |
| 12/12/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,719 | 0.04 |
| 12/11/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,719 | 0.04 |
| 12/10/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,719 | 0.04 |
| 12/09/2025 | 0 | 335,090 | 2,533.30 | 27 | 7,629,719 | 0.04 |
| 12/08/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,692 | 0.04 |
| 12/07/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,692 | 0.04 |
| 12/06/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,692 | 0.04 |
| 12/05/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,692 | 0.04 |
| 12/04/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,692 | 0.04 |
| 12/03/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,692 | 0.04 |
| 12/02/2025 | 0 | 335,090 | 2,533.30 | 21 | 7,629,692 | 0.04 |
| 12/01/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,671 | 0.04 |
| 11/30/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,671 | 0.04 |
| 11/29/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,671 | 0.04 |
| 11/28/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,671 | 0.04 |
| 11/27/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,671 | 0.04 |
| 11/26/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,671 | 0.04 |
| 11/25/2025 | 0 | 335,090 | 2,533.30 | 31 | 7,629,671 | 0.04 |
| 11/24/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,640 | 0.05 |
| 11/23/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,640 | 0.05 |
| 11/22/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,640 | 0.05 |
| 11/21/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,640 | 0.05 |
| 11/20/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,640 | 0.05 |
| 11/19/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,640 | 0.05 |
| 11/18/2025 | 0 | 335,090 | 2,533.30 | 27 | 7,629,640 | 0.05 |
| 11/17/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,613 | 0.05 |
| 11/16/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,613 | 0.05 |
| 11/15/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,613 | 0.05 |
| 11/14/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,613 | 0.05 |
| 11/13/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,613 | 0.05 |
| 11/12/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,613 | 0.05 |
| 11/11/2025 | 0 | 335,090 | 2,533.30 | 33 | 7,629,613 | 0.05 |
| 11/10/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,580 | 0.06 |
| 11/09/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,580 | 0.06 |
| 11/08/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,580 | 0.06 |
| 11/07/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,580 | 0.06 |
| 11/06/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,580 | 0.06 |
| 11/05/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,580 | 0.06 |
| 11/04/2025 | 0 | 335,090 | 2,533.30 | 30 | 7,629,580 | 0.06 |
| 11/03/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,550 | 0.06 |
| 11/02/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,550 | 0.06 |
| 11/01/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,550 | 0.06 |
| 10/31/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,550 | 0.06 |
| 10/30/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,550 | 0.06 |
| 10/29/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,550 | 0.06 |
| 10/28/2025 | 0 | 335,090 | 2,533.30 | 44 | 7,629,550 | 0.06 |
| 10/27/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,506 | 0.06 |
| 10/26/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,506 | 0.06 |
| 10/25/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,506 | 0.06 |
| 10/24/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,506 | 0.06 |
| 10/23/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,506 | 0.06 |
| 10/22/2025 | 0 | 335,090 | 2,533.30 | 0 | 7,629,506 | 0.06 |
| 10/21/2025 | 3 | 335,090 | 2,533.30 | 38 | 7,629,506 | 0.06 |
| 10/20/2025 | 0 | 335,087 | 2,533.28 | 0 | 7,629,468 | 0.07 |
| 10/19/2025 | 0 | 335,087 | 2,533.28 | 0 | 7,629,468 | 0.07 |
| 10/18/2025 | 0 | 335,087 | 2,533.28 | 0 | 7,629,468 | 0.07 |
| 10/17/2025 | 0 | 335,087 | 2,533.28 | 0 | 7,629,468 | 0.07 |
| 10/16/2025 | 0 | 335,087 | 2,533.28 | 0 | 7,629,468 | 0.07 |
| 10/15/2025 | 0 | 335,087 | 2,533.28 | 0 | 7,629,468 | 0.07 |
| 10/14/2025 | 2 | 335,087 | 2,533.28 | 38 | 7,629,468 | 0.07 |
| 10/13/2025 | 0 | 335,085 | 2,533.26 | 0 | 7,629,430 | 0.10 |
| 10/12/2025 | 0 | 335,085 | 2,533.26 | 0 | 7,629,430 | 0.10 |
| 10/11/2025 | 0 | 335,085 | 2,533.26 | 0 | 7,629,430 | 0.10 |
Sources: Countryeconomy.com | Our World in Data
