Namibia - COVID-19 - Coronavirus crisis
| Date | Inc. Deaths | Deaths | Deaths / million | Inc. Confirmed | Confirmed | Confirmed / 100,000 - 14 days |
|---|---|---|---|---|---|---|
| 12/21/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 12/20/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 12/19/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 12/18/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 12/17/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 12/16/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 12/15/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 12/14/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 12/13/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 12/12/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 12/11/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 12/10/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 12/09/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 12/08/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 12/07/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 12/06/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 12/05/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 12/04/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 12/03/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 12/02/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 12/01/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/30/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/29/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/28/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/27/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/26/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/25/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/24/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/23/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/22/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/21/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/20/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/19/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/18/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/17/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/16/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/15/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/14/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/13/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/12/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/11/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/10/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/09/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/08/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/07/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/06/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/05/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/04/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/03/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/02/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 11/01/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/31/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/30/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/29/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/28/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/27/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/26/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/25/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/24/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/23/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/22/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/21/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/20/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/19/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/18/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/17/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/16/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/15/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/14/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/13/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/12/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/11/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/10/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/09/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/08/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/07/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/06/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/05/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/04/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/03/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/02/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 10/01/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 09/30/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 09/29/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 09/28/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 09/27/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 09/26/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 09/25/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 09/24/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 09/23/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 09/22/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 09/21/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 09/20/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 09/19/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 09/18/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 09/17/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 09/16/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 09/15/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 09/14/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
| 09/13/2025 | 0 | 4,110 | 1,356.38 | 0 | 172,557 | 0 |
Sources: Our World in Data | Countryeconomy.com
