Colombia - COVID-19 - Coronavirus crisis
| Date | Inc. Deaths | Deaths | Deaths / million | Inc. Confirmed | Confirmed | Confirmed / 100,000 - 14 days |
|---|---|---|---|---|---|---|
| 01/18/2026 | 0 | 142,805 | 2,709.98 | 0 | 6,402,603 | 0.19 |
| 01/17/2026 | 0 | 142,805 | 2,709.98 | 0 | 6,402,603 | 0.19 |
| 01/16/2026 | 0 | 142,805 | 2,709.98 | 0 | 6,402,603 | 0.19 |
| 01/15/2026 | 0 | 142,805 | 2,709.98 | 0 | 6,402,603 | 0.19 |
| 01/14/2026 | 0 | 142,805 | 2,709.98 | 0 | 6,402,603 | 0.19 |
| 01/13/2026 | 2 | 142,805 | 2,709.98 | 50 | 6,402,603 | 0.19 |
| 01/12/2026 | 0 | 142,803 | 2,709.94 | 0 | 6,402,553 | 0.21 |
| 01/11/2026 | 0 | 142,803 | 2,709.94 | 0 | 6,402,553 | 0.21 |
| 01/10/2026 | 0 | 142,803 | 2,709.94 | 0 | 6,402,553 | 0.21 |
| 01/09/2026 | 0 | 142,803 | 2,709.94 | 0 | 6,402,553 | 0.21 |
| 01/08/2026 | 0 | 142,803 | 2,709.94 | 0 | 6,402,553 | 0.21 |
| 01/07/2026 | 0 | 142,803 | 2,709.94 | 0 | 6,402,553 | 0.21 |
| 01/06/2026 | 1 | 142,803 | 2,709.94 | 51 | 6,402,553 | 0.21 |
| 01/05/2026 | 0 | 142,802 | 2,709.92 | 0 | 6,402,502 | 0.20 |
| 01/04/2026 | 0 | 142,802 | 2,709.92 | 0 | 6,402,502 | 0.20 |
| 01/03/2026 | 0 | 142,802 | 2,709.92 | 0 | 6,402,502 | 0.20 |
| 01/02/2026 | 0 | 142,802 | 2,709.92 | 0 | 6,402,502 | 0.20 |
| 01/01/2026 | 0 | 142,802 | 2,709.92 | 0 | 6,402,502 | 0.20 |
| 12/31/2025 | 0 | 142,802 | 2,709.92 | 0 | 6,402,502 | 0.20 |
| 12/30/2025 | 0 | 142,802 | 2,709.92 | 61 | 6,402,502 | 0.20 |
| 12/29/2025 | 0 | 142,802 | 2,709.92 | 0 | 6,402,441 | 0.16 |
| 12/28/2025 | 0 | 142,802 | 2,709.92 | 0 | 6,402,441 | 0.16 |
| 12/27/2025 | 0 | 142,802 | 2,709.92 | 0 | 6,402,441 | 0.16 |
| 12/26/2025 | 0 | 142,802 | 2,709.92 | 0 | 6,402,441 | 0.16 |
| 12/25/2025 | 0 | 142,802 | 2,709.92 | 0 | 6,402,441 | 0.16 |
| 12/24/2025 | 0 | 142,802 | 2,709.92 | 0 | 6,402,441 | 0.16 |
| 12/23/2025 | 2 | 142,802 | 2,709.92 | 42 | 6,402,441 | 0.16 |
| 12/22/2025 | 0 | 142,800 | 2,709.88 | 0 | 6,402,399 | 0.22 |
| 12/21/2025 | 0 | 142,800 | 2,709.88 | 0 | 6,402,399 | 0.22 |
| 12/20/2025 | 0 | 142,800 | 2,709.88 | 0 | 6,402,399 | 0.22 |
| 12/19/2025 | 0 | 142,800 | 2,709.88 | 0 | 6,402,399 | 0.22 |
| 12/18/2025 | 0 | 142,800 | 2,709.88 | 0 | 6,402,399 | 0.22 |
| 12/17/2025 | 0 | 142,800 | 2,709.88 | 0 | 6,402,399 | 0.22 |
| 12/16/2025 | 0 | 142,800 | 2,709.88 | 42 | 6,402,399 | 0.22 |
| 12/15/2025 | 0 | 142,800 | 2,709.88 | 0 | 6,402,357 | 0.24 |
| 12/14/2025 | 0 | 142,800 | 2,709.88 | 0 | 6,402,357 | 0.24 |
| 12/13/2025 | 0 | 142,800 | 2,709.88 | 0 | 6,402,357 | 0.24 |
| 12/12/2025 | 0 | 142,800 | 2,709.88 | 0 | 6,402,357 | 0.24 |
| 12/11/2025 | 0 | 142,800 | 2,709.88 | 0 | 6,402,357 | 0.24 |
| 12/10/2025 | 0 | 142,800 | 2,709.88 | 0 | 6,402,357 | 0.24 |
| 12/09/2025 | 2 | 142,800 | 2,709.88 | 75 | 6,402,357 | 0.24 |
| 12/08/2025 | 0 | 142,798 | 2,709.85 | 0 | 6,402,282 | 0.27 |
| 12/07/2025 | 0 | 142,798 | 2,709.85 | 0 | 6,402,282 | 0.27 |
| 12/06/2025 | 0 | 142,798 | 2,709.85 | 0 | 6,402,282 | 0.27 |
| 12/05/2025 | 0 | 142,798 | 2,709.85 | 0 | 6,402,282 | 0.27 |
| 12/04/2025 | 0 | 142,798 | 2,709.85 | 0 | 6,402,282 | 0.27 |
| 12/03/2025 | 0 | 142,798 | 2,709.85 | 0 | 6,402,282 | 0.27 |
| 12/02/2025 | 1 | 142,798 | 2,709.85 | 53 | 6,402,282 | 0.27 |
| 12/01/2025 | 0 | 142,797 | 2,709.83 | 0 | 6,402,229 | 0.37 |
| 11/30/2025 | 0 | 142,797 | 2,709.83 | 0 | 6,402,229 | 0.37 |
| 11/29/2025 | 0 | 142,797 | 2,709.83 | 0 | 6,402,229 | 0.37 |
| 11/28/2025 | 0 | 142,797 | 2,709.83 | 0 | 6,402,229 | 0.37 |
| 11/27/2025 | 0 | 142,797 | 2,709.83 | 0 | 6,402,229 | 0.37 |
| 11/26/2025 | 0 | 142,797 | 2,709.83 | 0 | 6,402,229 | 0.37 |
| 11/25/2025 | 1 | 142,797 | 2,709.83 | 90 | 6,402,229 | 0.37 |
| 11/24/2025 | 0 | 142,796 | 2,709.81 | 0 | 6,402,139 | 0.37 |
| 11/23/2025 | 0 | 142,796 | 2,709.81 | 0 | 6,402,139 | 0.37 |
| 11/22/2025 | 0 | 142,796 | 2,709.81 | 0 | 6,402,139 | 0.37 |
| 11/21/2025 | 0 | 142,796 | 2,709.81 | 0 | 6,402,139 | 0.37 |
| 11/20/2025 | 0 | 142,796 | 2,709.81 | 0 | 6,402,139 | 0.37 |
| 11/19/2025 | 0 | 142,796 | 2,709.81 | 0 | 6,402,139 | 0.37 |
| 11/18/2025 | 0 | 142,796 | 2,709.81 | 107 | 6,402,139 | 0.37 |
| 11/17/2025 | 0 | 142,796 | 2,709.81 | 0 | 6,402,032 | 0.35 |
| 11/16/2025 | 0 | 142,796 | 2,709.81 | 0 | 6,402,032 | 0.35 |
| 11/15/2025 | 0 | 142,796 | 2,709.81 | 0 | 6,402,032 | 0.35 |
| 11/14/2025 | 0 | 142,796 | 2,709.81 | 0 | 6,402,032 | 0.35 |
| 11/13/2025 | 0 | 142,796 | 2,709.81 | 0 | 6,402,032 | 0.35 |
| 11/12/2025 | 0 | 142,796 | 2,709.81 | 0 | 6,402,032 | 0.35 |
| 11/11/2025 | 1 | 142,796 | 2,709.81 | 88 | 6,402,032 | 0.35 |
| 11/10/2025 | 0 | 142,795 | 2,709.79 | 0 | 6,401,944 | 0.36 |
| 11/09/2025 | 0 | 142,795 | 2,709.79 | 0 | 6,401,944 | 0.36 |
| 11/08/2025 | 0 | 142,795 | 2,709.79 | 0 | 6,401,944 | 0.36 |
| 11/07/2025 | 0 | 142,795 | 2,709.79 | 0 | 6,401,944 | 0.36 |
| 11/06/2025 | 0 | 142,795 | 2,709.79 | 0 | 6,401,944 | 0.36 |
| 11/05/2025 | 0 | 142,795 | 2,709.79 | 0 | 6,401,944 | 0.36 |
| 11/04/2025 | 1 | 142,795 | 2,709.79 | 94 | 6,401,944 | 0.36 |
| 11/03/2025 | 0 | 142,794 | 2,709.77 | 0 | 6,401,850 | 0.37 |
| 11/02/2025 | 0 | 142,794 | 2,709.77 | 0 | 6,401,850 | 0.37 |
| 11/01/2025 | 0 | 142,794 | 2,709.77 | 0 | 6,401,850 | 0.37 |
| 10/31/2025 | 0 | 142,794 | 2,709.77 | 0 | 6,401,850 | 0.37 |
| 10/30/2025 | 0 | 142,794 | 2,709.77 | 0 | 6,401,850 | 0.37 |
| 10/29/2025 | 0 | 142,794 | 2,709.77 | 0 | 6,401,850 | 0.37 |
| 10/28/2025 | 1 | 142,794 | 2,709.77 | 97 | 6,401,850 | 0.37 |
| 10/27/2025 | 0 | 142,793 | 2,709.75 | 0 | 6,401,753 | 0.39 |
| 10/26/2025 | 0 | 142,793 | 2,709.75 | 0 | 6,401,753 | 0.39 |
| 10/25/2025 | 0 | 142,793 | 2,709.75 | 0 | 6,401,753 | 0.39 |
| 10/24/2025 | 0 | 142,793 | 2,709.75 | 0 | 6,401,753 | 0.39 |
| 10/23/2025 | 0 | 142,793 | 2,709.75 | 0 | 6,401,753 | 0.39 |
| 10/22/2025 | 0 | 142,793 | 2,709.75 | 0 | 6,401,753 | 0.39 |
| 10/21/2025 | 1 | 142,793 | 2,709.75 | 96 | 6,401,753 | 0.39 |
| 10/20/2025 | 0 | 142,792 | 2,709.73 | 0 | 6,401,657 | 0.46 |
| 10/19/2025 | 0 | 142,792 | 2,709.73 | 0 | 6,401,657 | 0.46 |
| 10/18/2025 | 0 | 142,792 | 2,709.73 | 0 | 6,401,657 | 0.46 |
| 10/17/2025 | 0 | 142,792 | 2,709.73 | 0 | 6,401,657 | 0.46 |
| 10/16/2025 | 0 | 142,792 | 2,709.73 | 0 | 6,401,657 | 0.46 |
| 10/15/2025 | 0 | 142,792 | 2,709.73 | 0 | 6,401,657 | 0.46 |
| 10/14/2025 | 0 | 142,792 | 2,709.73 | 112 | 6,401,657 | 0.46 |
| 10/13/2025 | 0 | 142,792 | 2,709.73 | 0 | 6,401,545 | 0.50 |
| 10/12/2025 | 0 | 142,792 | 2,709.73 | 0 | 6,401,545 | 0.50 |
| 10/11/2025 | 0 | 142,792 | 2,709.73 | 0 | 6,401,545 | 0.50 |
Sources: Our World in Data | Countryeconomy.com
