Murcia: Evolution of debt
| Date | Debt (M.€.) | Debt (%GDP) | Debt Per Capita | Government loan | Resident financial institution loans | Rest of de world loans | PPPs loans | Debt Securities |
|---|---|---|---|---|---|---|---|---|
| 2025Q2 | 13,317 | 30.20% | €8,348 | 12,575 | 449 | 244 | 4 | 45 |
| 2025Q1 | 13,337 | 30.70% | €8,412 | 12,423 | 621 | 244 | 4 | 45 |
| < Debt 2024 | ||||||||
Murcia: Evolution of debt
| Date | Debt (M.€.) | Debt ($M) | Debt (%GDP) | Debt Per Capita | Debt Per Capita | Government loan | Resident financial institution loans | Rest of de world loans | PPPs loans | Debt Securities |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 13,513 | 14,626 | 31.40% | €8,523 | $9,225 | 12,412 | 805 | 247 | 4 | 45 |
| 2023 | 12,139 | 13,126 | 30.10% | €7,731 | $8,360 | 11,274 | 462 | 351 | 6 | 45 |
| 2022 | 11,396 | 12,000 | 30.30% | €7,341 | $7,730 | 9,791 | 1,076 | 426 | 9 | 95 |
| 2021 | 10,959 | 12,961 | 32.60% | €7,157 | $8,464 | 8,682 | 1,720 | 457 | 4 | 95 |
| 2020 | 10,187 | 11,636 | 33.50% | €6,733 | $7,690 | 8,951 | 626 | 510 | 5 | 95 |
| 2019 | 9,562 | 10,704 | 29.00% | €6,354 | $7,113 | 8,497 | 174 | 543 | 0 | 347 |
| 2018 | 9,232 | 10,903 | 29.10% | €6,206 | $7,329 | 7,885 | 323 | 677 | 0 | 347 |
| 2017 | 8,795 | 9,935 | 28.20% | €5,960 | $6,733 | 7,168 | 443 | 788 | 0 | 397 |
| 2016 | 8,305 | 9,193 | 27.70% | €5,638 | $6,241 | 6,463 | 632 | 814 | 0 | 397 |
| 2015 | 7,601 | 8,433 | 26.10% | €5,183 | $5,751 | 5,375 | 980 | 849 | 0 | 397 |
| 2014 | 6,838 | 9,084 | 25.10% | €4,671 | $6,206 | 4,220 | 1,204 | 906 | 0 | 508 |
| 2013 | 5,543 | 7,361 | 20.50% | €3,792 | $5,036 | 2,674 | 1,492 | 845 | 0 | 532 |
| 2012 | 4,628 | 5,946 | 17.20% | €3,165 | $4,067 | 1,574 | 1,321 | 810 | 0 | 922 |
| 2011 | 2,806 | 3,906 | 10.10% | €1,919 | $2,672 | 977 | 816 | 0 | 1,013 | |
| 2010 | 2,107 | 2,793 | 7.40% | €1,444 | $1,914 | 747 | 709 | 0 | 651 | |
| 2009 | 1,340 | 1,870 | 4.80% | €922 | $1,286 | 495 | 562 | 0 | 284 | |
| 2008 | 755 | 1,111 | 2.60% | €524 | $770 | 163 | 226 | 0 | 367 | |
| 2007 | 648 | 887 | 2.30% | €456 | $625 | 170 | 111 | 367 | ||
| 2006 | 686 | 861 | 2.60% | €495 | $621 | 199 | 121 | 367 | ||
| 2005 | 691 | 860 | 2.80% | €512 | $636 | 195 | 130 | 367 | ||
| 2004 | 748 | 931 | 3.40% | €570 | $709 | 242 | 139 | 367 | ||
| 2003 | 685 | 775 | 3.30% | €537 | $607 | 194 | 95 | 397 | ||
| 2002 | 684 | 647 | 3.60% | €551 | $521 | 186 | 102 | 397 | ||
| 2001 | 685 | 614 | 3.90% | €568 | $509 | 205 | 114 | 366 | ||
| 2000 | 609 | 562 | 3.80% | €514 | $475 | 234 | 85 | 289 | ||
| 1999 | 599 | 638 | 4.30% | €512 | $546 | 270 | 131 | 198 | ||
| 1998 | 568 | 4.30% | €492 | 292 | 103 | 172 | ||||
| 1997 | 555 | 4.50% | €486 | 285 | 114 | 156 | ||||
| 1996 | 551 | 4.90% | €489 | 227 | 151 | 172 | ||||
| 1995 | 545 | 5.20% | €489 | 242 | 130 | 172 | ||||
| 1994 | 536 | €487 | 229 | 135 | 172 |
