Catalonia: Unemployed 2024
Unemployed | Male unemployed | Female unemployed | ||||
---|---|---|---|---|---|---|
December 2024 | 329K | 154.1K | 175.2K | |||
September 2024 | 374K | 194.1K | 179.8K | |||
June 2024 | 395K | 207.3K | 188.1K | |||
March 2024 | 396K | 194.1K | 202.0K | |||
< Unemployed 2023 |
Unemployed | Male unemployed | Female unemployed | ||||
---|---|---|---|---|---|---|
December 2024 | 329K | 154.1K | 175.2K | |||
September 2024 | 374K | 194.1K | 179.8K | |||
June 2024 | 395K | 207.3K | 188.1K | |||
March 2024 | 396K | 194.1K | 202.0K | |||
< Unemployed 2023 |