LFS - Unemployment Thailand 2024Q1
| Total | Men | Women | |
|---|---|---|---|
| Unemployment rate (LFS) [+] | 0.8% | 0.7% | 0.8% |
| Unemployment rate less than 25 years [+] | 4.2% | 3.5% | 5.2% |
| Unemployed rate over 24 years [+] | 0.4% | 0.4% | 0.4% |
| Unemployment rate from 25 to 54 years [+] | 0.6% | 0.6% | 0.6% |
| Unemployment rate over 54 years [+] | 0.0% | 0.1% | 0.0% |
| < Unemployment 2023-12 | |||
LFS - Unemployment Thailand 2024Q1
| Total | Men | Women | |
|---|---|---|---|
| Unemployed [+] | 311K | 157K | 155K |
| Unemployed less than 25 years [+] | 154K | 75K | 79K |
| Unemployed over 24 years [+] | 157K | 82K | 76K |
| Unemployed from 25 to 54 years [+] | 153K | 79K | 74K |
| Unemployed over 55 years [+] | 4K | 2K | 1K |
| < Unemployment 2023-12 | |||
LFS - Thailand: Unemployment
| 2023 | 2022 | |
|---|---|---|
| Unemployment rate (LFS) | 0.6% | 0.8% |
| Male unemployment rate (LFS) | 0.5% | 0.7% |
| Female unemployment rate (LFS) | 0.6% | 1.0% |
| Unemployment rate less than 25 years | 3.5% | 4.7% |
| Unemployment male less than 25 years | 2.6% | 3.2% |
| Unemployment rate female less than 25 years | 4.7% | 6.7% |
| Unemployed rate over 24 years | 0.3% | 0.4% |
| Male unemployment rate over 24 years | 0.3% | 0.4% |
| Female unemployment rate over 24 years | 0.2% | 0.5% |
| Unemployment rate from 25 to 54 years | 0.3% | 0.5% |
| Male unemployment rate from 25 to 54 years | 0.4% | 0.5% |
| Female unemployment rate from 25 to 54 years | 0.3% | 0.6% |
| Unemployment rate over 54 years | 0.1% | 0.1% |
| Male unemployment rate over 54 years | 0.1% | 0.1% |
| Female unemployment rate over 54 years | 0.1% | 0.1% |
