Unemployment Greece March 2024
| Total | Men | Women | |
|---|---|---|---|
| Unemployment Rate [+] | 10.2% | 7.2% | 13.8% |
| Unemployment less than 25 years [+] | 21.1% | 19.5% | 22.8% |
| Unemployment over 24 years [+] | 9.6% | 6.6% | 13.3% |
| < Unemployment 2024-02 | |||
Greece: Unemployment
| 2023 | 2022 | |
|---|---|---|
| Unemployment Rate | 10.4% | 11.9% |
| Male unemployment | 8.1% | 8.8% |
| Female unemployment | 13.3% | 15.7% |
| Unemployment less than 25 years | 25.3% | 29.8% |
| Gender Differences in unemployment | 5.1% | 6.8% |
| Male unemployment less than 25 years | 28.0% | 21.5% |
| Female unemployment less than 25 years | 22.7% | 39.7% |
| Unemployment over 24 years | 9.5% | 10.9% |
| Male unemployment 25 years and over | 7.0% | 8.1% |
| Female unemployment 25 years and over | 12.6% | 14.4% |
