Bulgaria - Average Wage
| Date | Nat.l Curr. Average Wage | Average Wage | Average Wage |
|---|---|---|---|
| 2024 | 28,139 | $30,210 | €27,911 |
| 2023 | 25,939 | $26,955 | €24,928 |
| 2022 | 23,039 | $22,743 | €21,598 |
| 2021 | 20,132 | $22,228 | €18,794 |
| 2020 | 18,049 | $19,037 | €16,667 |
| 2019 | 16,870 | $17,192 | €15,357 |
| 2018 | 15,772 | $16,214 | €13,729 |
| 2017 | 14,391 | $14,540 | €12,871 |
| 2016 | 13,114 | $12,950 | €11,699 |
| 2015 | 12,346 | $12,011 | €10,826 |
| 2014 | 5,080 | $13,370 | €10,064 |
| 2013 | 4,973 | $12,585 | €9,476 |
| 2012 | 4,590 | $11,535 | €8,978 |
| 2011 | 4,333 | $11,796 | €8,474 |
| 2010 | 3,883 | $10,496 | €7,917 |
| 2009 | 3,769 | $10,282 | €7,372 |
| 2008 | 3,340 | $9,573 | €6,509 |
| 2007 | 2,594 | $3,556 | €2,594 |
| 2006 | 2,195 | $2,756 | €2,195 |
| 2005 | 1,974 | $2,456 | €1,974 |
| 2004 | 1,630 | $2,027 | €1,630 |
| 2003 | 1,531 | $1,732 | €1,531 |
| 2002 | 1,474 | $1,394 | €1,474 |
| 2001 | 1,413 | $1,266 | €1,413 |
| 2000 | 3,231 | $1,253 | €1,357 |
| 1999 | $1,332 | €1,250 | |
| 1998 | €1,189 | ||
| 1997 | €947 | ||
| 1996 | €825 |
