Iran - Human Development Index
| Date | HDI | HDI Ranking |
|---|---|---|
| 2022 | 0.780 | 78º |
| 2021 | 0.776 | 77º |
| 2020 | 0.779 | 77º |
| 2019 | 0.785 | 78º |
| 2018 | 0.787 | 77º |
| 2017 | 0.788 | 75º |
| 2016 | 0.785 | 74º |
| 2015 | 0.782 | 74º |
| 2014 | 0.783 | 73º |
| 2013 | 0.780 | 72º |
| 2012 | 0.780 | 67º |
| 2011 | 0.765 | 75º |
| 2010 | 0.756 | 76º |
| 2009 | 0.748 | 77º |
| 2008 | 0.744 | 78º |
| 2007 | 0.742 | 77º |
| 2006 | 0.738 | 74º |
| 2005 | 0.727 | 75º |
| 2004 | 0.722 | 73º |
| 2003 | 0.713 | 73º |
| 2002 | 0.708 | 71º |
| 2001 | 0.700 | 70º |
| 2000 | 0.692 | 71º |
| 1999 | 0.685 | 66º |
| 1998 | 0.677 | 69º |
| 1997 | 0.671 | 69º |
| 1996 | 0.664 | 70º |
| 1995 | 0.656 | 72º |
| 1994 | 0.649 | 72º |
| 1993 | 0.644 | 73º |
| 1992 | 0.638 | 74º |
| 1991 | 0.631 | 76º |
| 1990 | 0.613 | 83º |
Sources: UN
