Iraq - Human Development Index
| Date | HDI | HDI Ranking |
|---|---|---|
| 2022 | 0.673 | 128º |
| 2021 | 0.667 | 128º |
| 2020 | 0.661 | 127º |
| 2019 | 0.678 | 125º |
| 2018 | 0.673 | 124º |
| 2017 | 0.667 | 125º |
| 2016 | 0.661 | 126º |
| 2015 | 0.656 | 125º |
| 2014 | 0.651 | 125º |
| 2013 | 0.648 | 125º |
| 2012 | 0.644 | 125º |
| 2011 | 0.637 | 128º |
| 2010 | 0.629 | 128º |
| 2009 | 0.622 | 128º |
| 2008 | 0.612 | 129º |
| 2007 | 0.596 | 130º |
| 2006 | 0.591 | 128º |
| 2005 | 0.591 | 128º |
| 2004 | 0.588 | 124º |
| 2003 | 0.566 | 124º |
| 2002 | 0.588 | 118º |
| 2001 | 0.588 | 117º |
| 2000 | 0.583 | 117º |
| 1999 | 0.577 | 105º |
| 1998 | 0.564 | 106º |
| 1997 | 0.549 | 108º |
| 1996 | 0.539 | 108º |
| 1995 | 0.516 | 111º |
| 1994 | 0.524 | 105º |
| 1993 | 0.524 | 105º |
| 1992 | 0.502 | 107º |
| 1991 | 0.471 | 114º |
| 1990 | 0.497 | 105º |
Sources: UN
