Lesotho - Government Health Expenditure
| Date | Gov. Health Exp. %Total (Government + Private) | Gov. Health Exp. (M.€) | Gov. Health Exp.($M) | Gov. Health Exp. (%Bud.) | Gov. Health Exp. %GDP | Gov. Health Exp. P.C. | Gov. Health Exp. P.C. |
|---|---|---|---|---|---|---|---|
| 2023 | 46.34% | 121.5 | 131.4 | 11.83% | 5.84% | €53 | $57 |
| 2022 | 50.80% | 147.0 | 154.8 | 12.88% | 6.55% | €64 | $68 |
| 2021 | 41.12% | 91.1 | 107.7 | 8.15% | 4.38% | €40 | $48 |
| 2020 | 46.81% | 88.7 | 101.3 | 8.95% | 4.87% | €40 | $45 |
| 2019 | 30.81% | 143.5 | 160.6 | 12.61% | 6.75% | €65 | $73 |
| 2018 | 50.29% | 121.7 | 143.8 | 10.78% | 5.60% | €56 | $66 |
| 2017 | 57.36% | 126.4 | 142.8 | 11.97% | 6.04% | €59 | $66 |
| 2016 | 60.81% | 106.5 | 117.9 | 10.34% | 5.59% | €50 | $55 |
| 2015 | 60.74% | 120.5 | 133.7 | 10.86% | 5.62% | €57 | $64 |
| 2014 | 58.15% | 110.4 | 146.6 | 11.59% | 5.81% | €53 | $70 |
| 2013 | 55.74% | 113.4 | 150.6 | 10.49% | 6.12% | €55 | $73 |
| 2012 | 56.33% | 111.8 | 143.7 | 9.67% | 5.63% | €55 | $71 |
| 2011 | 54.85% | 93.4 | 130.0 | 8.20% | 4.93% | €46 | $65 |
| 2010 | 53.77% | 69.5 | 92.2 | 7.20% | 3.98% | €35 | $46 |
| 2009 | 54.34% | 62.4 | 87.0 | 7.32% | 4.87% | €31 | $44 |
| 2008 | 57.00% | 52.6 | 77.4 | 8.08% | 4.37% | €27 | $39 |
| 2007 | 64.24% | 60.2 | 82.6 | 9.64% | 4.64% | €31 | $42 |
| 2006 | 56.40% | 43.4 | 54.5 | 7.05% | 3.05% | €22 | $28 |
| 2005 | 48.25% | 31.6 | 39.3 | 6.00% | 2.26% | €16 | $20 |
| 2004 | 57.04% | 37.2 | 46.3 | 8.25% | 2.99% | €19 | $23 |
| 2003 | 58.91% | 33.1 | 37.4 | 7.91% | 3.14% | €17 | $19 |
| 2002 | 54.33% | 26.6 | 25.1 | 7.72% | 3.18% | €13 | $13 |
| 2001 | 54.72% | 34.5 | 30.9 | 8.70% | 3.61% | €17 | $15 |
| 2000 | 56.41% | 29.0 | 26.8 | 7.41% | 2.91% | €14 | $13 |
| 1999 | 47.92% | 24.4 | 26.0 | 5.89% | 3.24% | €15 | $16 |
| 1998 | 47.77% | 26.8 | 6.01% | 3.27% | $17 | ||
| 1997 | 46.40% | 26.8 | 5.06% | 3.12% | $17 | ||
| 1996 | 50.42% | 30.9 | 6.31% | 3.78% | $20 | ||
| 1995 | 47.73% | 30.6 | 6.39% | 3.56% | $20 |
