Somalia - Government Defence expenditure
| Date | Defence Expenditure (M.€) | Defence Expenditure ($M) | Defence Expenditure (%Bud.) | Defence Expenditure (%GDP) | Defence Expenditure P.C. | Defence Expenditure P.C. |
|---|---|---|---|---|---|---|
| 2024 | 175.3 | 189.8 | 21.57% | 1.59% | €10 | $10 |
| 2023 | 130.2 | 140.8 | 19.15% | 1.29% | €7 | $8 |
| 2022 | 112.6 | 118.7 | 16.48% | 1.16% | €7 | $8 |
| 2021 | 93.8 | 111.0 | 24.14% | 1.17% | €6 | $7 |
| 2020 | 86.0 | 98.2 | 20.80% | 1.14% | €6 | $7 |
| 2019 | 64.1 | 71.7 | 22.84% | 0.83% | €4 | $5 |
| 2018 | 64.8 | 76.6 | 28.57% | 0.97% | €5 | $5 |
| 2017 | 54.7 | 61.8 | 25.97% | 0.75% | €4 | $5 |
| 2016 | 43.1 | 47.7 | 34.82% | 0.65% | €3 | $4 |
| 2015 | 42.0 | 46.6 | 37.29% | 0.68% | €3 | $4 |
| 2014 | 45.3 | 60.3 | 40.44% | 0.94% | €4 | $5 |
| 2013 | 19.6 | 26.1 | 22.26% | 0.44% | €2 | $2 |
| 1989 | 18.1 | 1.53% | $3 | |||
| 1988 | 183.4 | 17.44% | $25 | |||
| 1987 | 172.8 | 16.96% | $24 | |||
| 1986 | 265.3 | 28.95% | $38 | |||
| 1985 | 0.4 | 0.05% | $0 | |||
| 1984 | 1.1 | 0.14% | $0 | |||
| 1983 | 1.8 | 0.24% | $0 | |||
| 1982 | 2.2 | 0.29% | $0 | |||
| 1981 | 4.2 | 0.61% | $1 | |||
| 1980 | 3.3 | 0.55% | $1 | |||
| 1979 | 5.7 | 0.97% | $1 | |||
| 1978 | 5.6 | 0.99% | $1 | |||
| 1977 | 2.3 | 0.46% | $1 | |||
| 1976 | 4.5 | 0.52% | $1 | |||
| 1975 | 3.9 | 0.52% | $1 | |||
| 1974 | 4.2 | 0.73% | $1 | |||
| 1973 | 2.4 | 0.51% | $1 | |||
| 1972 | 2.0 | 0.45% | $1 | |||
| 1971 | 1.7 | 0.48% | $0 | |||
| 1970 | 1.7 | 0.50% | $0 | |||
| 1969 | 1.3 | 0.42% | $0 | |||
| 1968 | 1.2 | 0.41% | $0 | |||
| 1967 | 1.1 | 0.39% | $0 | |||
| 1966 | 0.9 | 0.35% | $0 | |||
| 1965 | 0.7 | 0.30% | $0 | |||
| 1964 | 0.8 | 0.33% | $0 | |||
| 1963 | 0.6 | 0.29% | $0 | |||
| 1962 | 0.5 | 0.25% | $0 | |||
| 1961 | 0.4 | 0.23% | $0 |
