Evolution: Annual GDP Viet Nam
Date | Annual GDP | GDP Growth (%) |
---|---|---|
1991 | $9,704M | 5.8% |
1990 | $8,217M | 5.0% |
1989 | $7,991M | 7.8% |
1988 | $29,501M | 5.1% |
1987 | $53,385M | 2.5% |
1986 | $43,009M | 3.4% |
1985 | $19,045M | 5.6% |
1984 | $61,171M | 8.4% |
1983 | $35,204M | 7.1% |
1982 | $23,369M | 8.2% |
1981 | $17,617M | 5.8% |
1980 | $35,357M | -3.5% |
1979 | $7,140M | 6.7% |
1978 | $6,532M | 1.8% |
1977 | $5,413M | 13.6% |
1976 | $4,541M | 11.0% |
1975 | $3,896M | 3.0% |
1974 | $3,605M | 2.5% |
1973 | $3,350M | -1.4% |
1972 | $3,237M | 2.0% |
1971 | $3,024M | 3.8% |
1970 | $2,775M |
Evolution: GDP per capita Viet Nam
Date | GDP per capita | GDP P.C. Annual Growth |
---|---|---|
1991 | $141 | 15.9% |
1990 | $122 | -1.3% |
1989 | $123 | -73.5% |
1988 | $465 | -45.8% |
1987 | $857 | 21.4% |
1986 | $706 | 121.3% |
1985 | $319 | -69.5% |
1984 | $1,044 | 70.5% |
1983 | $613 | 47.8% |
1982 | $414 | 30.1% |
1981 | $319 | -51.2% |
1980 | $653 | 369.6% |
1979 | $139 | 6.9% |
1978 | $130 | 17.6% |
1977 | $111 | 16.1% |
1976 | $95 | 13.6% |
1975 | $84 | 5.6% |
1974 | $79 | 5.2% |
1973 | $75 | 1.2% |
1972 | $75 | 4.6% |
1971 | $71 | 6.5% |
1970 | $67 |