Slovenia - Producer Price Index
Date | PPI Monthly | PPI This Year | PPI Year on Year |
---|---|---|---|
March 2025 | 0.6% | -0.4% | 0.8% |
February 2025 | -0.5% | -1.0% | 0.2% |
January 2025 | -0.5% | -0.5% | -0.5% |
December 2024 | 0.3% | -0.2% | -0.2% |
November 2024 | 1.2% | -0.5% | -0.8% |
October 2024 | -0.7% | -1.7% | -2.5% |
September 2024 | 0.2% | -1.0% | -2.1% |
August 2024 | 0.2% | -1.1% | -1.9% |
July 2024 | 0.1% | -1.3% | -2.8% |
June 2024 | -0.2% | -1.4% | -2.7% |
May 2024 | 0.1% | -1.2% | -3.1% |
April 2024 | 0.1% | -1.3% | -3.8% |
< 2024 2026 > |