Slovenia - Producer Prices Index
Date | PPI Monthly | PPI This Year | PPI Year on Year |
---|---|---|---|
May 2022 | 3.1% | 17.3% | 25.7% |
April 2022 | 3.3% | 13.8% | 23.4% |
March 2022 | 1.7% | 10.2% | 20.3% |
February 2022 | 5.7% | 8.4% | 18.4% |
January 2022 | 2.5% | 2.5% | 12.8% |
December 2021 | 0.4% | 10.6% | 10.6% |
November 2021 | 0.8% | 10.1% | 10.1% |
October 2021 | 0.7% | 9.2% | 9.4% |
September 2021 | 0.8% | 8.3% | 9.0% |
August 2021 | 1.4% | 7.5% | 8.1% |
July 2021 | 1.4% | 6.1% | 6.9% |
June 2021 | 1.5% | 4.7% | 5.2% |
< 2021 2023 > |